
President · Guinea-Bissau
José Mário Vaz
63 recorded engagements, 2014–2019: 63 visits.
Biography
President of Guinea-Bissau from 2014 to 2020
José Mário Vaz (born 10 December 1957) is a Bissau-Guinean politician who served as president of Guinea-Bissau from 23 June 2014 to 27 February 2020.
== Early life ==
Popularly known by the nickname "Jomav," José Mário Vaz was born in 1957 to Mário Vaz and Amelia Gomes in Calequisse, outside the city of Cacheu in northern Guinea-Bissau. He is married and has three children. He graduated as an economist in Lisbon and did an internship at the Office of Economic Studies of the Banco de Portugal in 1982.
== Political career ==
In 2004, he was elected as mayor of Bissau, a position he held until 2009, when he was named by President Malam Bacai Sanhá as minister of finance. He and the other ministers were ousted in the 2012 Guinea-Bissau coup d'etat.
Vaz is a member of the African Party for the Independence of Guinea and Cape Verde and won the right to represent the party in the 2014 presidential election by besting eleven hopefuls during a two-day primary in March 2014.
In the first round of the election, held on 13 April 2014, Vaz won 40.9% of the votes, and entered a runoff with the second leading vote-getter, Nuno Gomes Nabiam, who was backed by the military. In the second round, on 18...
Text from the Wikipedia article “José Mário Vaz” by its contributors, available under CC BY-SA 4.0. Read the full article
Where they travelled
Guinea-Bissau Visited or called (darker = more often)
Most-visited countries
Discussion topics
Activity by year
Every recorded engagement
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2014-06-26 – 2014-06-28 | Visit Summit | Equatorial Guinea · Malabo | |
| 2014-06-30 – 2014-07-01 | Visit Summit | Angola · Luanda | |
| 2014-07-09 | Visit Summit | Ghana · Accra | |
| 2014-07-18 – 2014-07-21 | Visit | Gambia · Banjul | |
| 2014-08-01 – 2014-08-02 | Visit | Mauritania · Nouakchott | |
| 2014-08-04 – 2014-08-06 | Visit Summit | United States of America · Washington | |
| 2014-09-27 – 2014-09-28 | Visit Summit | United States of America · New York | |
| 2014-10-09 | Visit | Gambia · Banjul | |
| 2014-11-06 | Visit Summit | Ghana · Accra | |
| 2014-11-28 – 2014-11-29 | Visit Summit | Senegal · Dakar | |
| 2014-12-15 | Visit Summit | Nigeria · Abuja | |
| 2015-01-01 – 2015-01-02 | Visit | Brazil · Brasília | |
| 2015-01-07 – 2015-01-08 | Visit | Morocco · Rabat | |
| 2015-01-18 – 2015-01-19 | Visit Summit | Benin · Cotonou | |
| 2015-02-19 – 2015-02-20 | Visit | Gambia · Banjul | |
| 2015-03-25 – 2015-03-26 | Visit | Belgium · Brussels | |
| 2015-03-28 | Visit | Portugal · Lisbon | |
| 2015-08-08 | Visit Summit | Senegal · Dakar | |
| 2015-09-12 | Visit Summit | Senegal · Dakar | |
| 2015-09-29 | Visit | Guinea · Conakry | |
| 2015-10-28 – 2015-10-30 | Visit Summit | India · New Delhi | |
| 2015-11-09 – 2015-11-11 | Visit | Angola · Luanda | |
| 2015-11-29 – 2015-11-30 | Visit Summit | France · Paris | |
| 2015-12-04 – 2015-12-05 | Visit Summit | South Africa · Johannesburg | |
| 2015-12-14 | Visit | Guinea · Conakry | |
| 2015-12-16 – 2015-12-17 | Visit Summit | Nigeria · Abuja | |
| 2016-03-06 – 2016-03-07 | Visit | Ghana · Accra | |
| 2016-04-03 | Visit | Niger · Niamey | |
| 2016-06-18 – 2016-06-19 | Visit Summit | Rwanda · Kigali | |
| 2016-08-28 – 2016-08-29 | Visit | Sudan · Khartoum | |
| 2016-09-13 – 2016-09-14 | Visit | Republic of the Congo · Brazzaville | |
| 2016-09-16 | Visit | Senegal · Dakar | |
| 2016-09-19 – 2016-09-22 | Visit Summit | United States of America · New York | |
| 2016-09-28 – 2016-10-01 | Visit | Cuba · Havana | |
| 2016-10-07 | Visit | Guinea · Conakry | |
| 2016-10-14 | Visit Summit | Togo · Lomé | |
| 2016-10-20 | Visit | Cabo Verde · Praia | |
| 2016-12-17 | Visit Summit | Nigeria · Abuja | |
| 2017-01-10 | Visit | Portugal · Lisbon | |
| 2017-01-13 | Visit | Gabon · Libreville |
Show all 63 engagements
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2017-01-16 | Visit | Republic of the Congo · Brazzaville | |
| 2017-02-08 – 2017-02-09 | Visit | Mauritania · Nouakchott | |
| 2017-02-18 | Visit | Gambia · Banjul | |
| 2017-04-10 – 2017-04-11 | Visit Summit | Ivory Coast · Abidjan | |
| 2017-05-01 | Visit | Liberia · Monrovia | |
| 2017-05-02 – 2017-05-03 | Visit | Ivory Coast · Abidjan | |
| 2017-05-20 – 2017-05-24 | Visit Summit | Saudi Arabia · Jeddah | |
| 2017-06-05 | Visit Summit | Liberia · Monrovia | |
| 2017-06-12 | Visit | Ivory Coast · Abidjan | |
| 2017-09-10 – 2017-09-11 | Visit Summit | Kazakhstan · Astana | |
| 2017-09-12 – 2017-09-13 | Visit | Republic of the Congo · Brazzaville | |
| 2017-09-27 | Visit | Angola · Luanda | |
| 2017-10-09 – 2017-10-10 | Visit | Gambia · Banjul | |
| 2017-12-07 | Visit | Senegal · Dakar | |
| 2017-12-16 | Visit Summit | Nigeria · Abuja | |
| 2018-07-17 – 2018-07-18 | Visit Summit | Cabo Verde · Santa Maria (Sal) | |
| 2018-09-01 – 2018-09-05 | Visit Summit | China · Beijing | |
| 2018-09-27 | Visit Summit | United States of America · New York | |
| 2019-04-01 – 2019-04-03 | Visit | Senegal · Dakar | |
| 2019-05-30 – 2019-06-01 | Visit Summit | Saudi Arabia · Riyadh | |
| 2019-06-18 – 2019-06-22 | Visit Summit | Mozambique · Maputo | |
| 2019-07-31 – 2019-08-01 | Visit | Mauritania · Nouakchott | |
| 2019-12-03 – 2019-12-04 | Visit Summit | Spain · Madrid |
Cite this profile
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [José Mário Vaz leader profile. Accessed 26 September 2026. https://lead-database.netlify.app/leaders/jose-mario-vaz.html]