
President · Guinea-Bissau
Kumba Iala
41 recorded engagements, 2000–2003: 41 visits and 2 signed agreements.
Biography
President of Guinea-Bissau from 2000 to 2003
Kumba Yalá Embaló, also spelled Ialá (15 March 1953 – 4 April 2014), was a Bissau-Guinean politician who was president from 17 February 2000 until he was deposed in a bloodless military coup on 14 September 2003. He belonged to the Balanta ethnic group and was President of the Social Renewal Party (PRS). In 2008 he converted to Islam and took the name Mohamed Yalá Embaló. He was the founder of the Party for Social Renewal.
== Early life ==
Born to a farming family in Bula, Cacheu Region on 15 March 1953, Yala became a militant member of the African Party for the Independence of Guinea and Cape Verde (PAIGC) during his teenage years. The PAIGC sought independence from Portuguese colonial rule.
He studied theology at the Catholic University of Portugal, in Lisbon, and then philosophy (not completed). In Bissau, Yala studied law at the Law School of the University Amílcar Cabral. After completing his studies, he was appointed director of the National Lyceum Kwame N'Krumah, where he also taught Philosophy and Psychology.
He spoke Portuguese, Crioulo, Spanish, French and English and could read Latin, Greek and Hebrew.
== Political career ==
Yala was the head of a PAIGC delegation to Moscow...
Text from the Wikipedia article “Kumba Yala” by its contributors, available under CC BY-SA 4.0. Read the full article
Where they travelled
Guinea-Bissau Visited or called (darker = more often)
Most-visited countries
Discussion topics
Activity by year
Signed agreements
Where the agreement's title was not recorded, its type or category is shown, as coded in the dataset.
| Date | Partner | What was signed |
|---|---|---|
| 2000-08-17 | Senegal | Functional cooperation |
| 2002-07-06 | South Africa | High-level politics |
Every recorded engagement
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2000-02-25 – 2000-03-04 | Visit | Portugal · Lisbon | |
| 2000-04-11 – 2000-04-14 | Visit Summit | Cuba · Havana | |
| 2000-08-17 – 2000-08-18 | Visit | Senegal · Dakar | Agreement signedFunctional cooperation |
| 2000-08-17 – 2000-08-18 | Visit | Senegal · Dakar | |
| 2000-08-30 – 2000-09-02 | Visit Summit | Libya · Tripoli | |
| 2000-10-25 – 2000-10-26 | Visit | Nigeria · Abuja | |
| 2000-11-11 – 2000-11-14 | Visit Summit | Qatar · Doha | |
| 2000-11-16 | Visit | Gambia · Banjul | |
| 2000-12-14 | Visit Summit | Mali · Bamako | |
| 2001-02-04 – 2001-02-05 | Visit | Portugal · Lisbon | |
| 2001-04-10 | Visit Summit | Angola · Luanda | |
| 2001-05-14 | Visit | Guinea · Conakry | |
| 2001-06-13 – 2001-06-15 | Visit | Nigeria · Abuja | |
| 2001-06-15 | Visit | Nigeria · Abuja | |
| 2001-06-24 – 2001-06-25 | Visit Summit | United States of America · New York | |
| 2001-06-25 | Visit Summit | United States of America · New York | |
| 2001-09-03 | Visit | Sao Tome and Principe · São Tomé | |
| 2001-10-17 | Visit Summit | Senegal · Dakar | |
| 2001-12-19 | Visit Summit | Mali · Bamako | |
| 2001-12-20 – 2001-12-21 | Visit Summit | Senegal · Dakar | |
| 2001-12-21 | Visit | Gambia · Banjul | |
| 2002-04-14 – 2002-04-15 | Visit Summit | Senegal · Dakar | |
| 2002-05-09 – 2002-05-10 | Visit Summit | United States of America · New York | |
| 2002-07-06 – 2002-07-09 | Visit Summit | South Africa · Durban | Agreement signedHigh-level politics |
| 2002-08-01 | Visit | Gambia · Banjul | |
| 2002-09-30 – 2002-10-01 | Visit | Gambia · Banjul | |
| 2002-11-02 – 2002-11-03 | Visit | Libya · Tripoli | |
| 2002-11-23 | Visit | Togo · Lomé | |
| 2002-11-26 | Visit | Gambia · Banjul | |
| 2002-11-26 | Visit | Senegal · Dakar | |
| 2002-12-03 | Visit | Gabon · Libreville | |
| 2002-12-03 – 2002-12-04 | Visit | Nigeria · Abuja | |
| 2002-12-13 – 2002-12-17 | Visit | China · Beijing | |
| 2003-01-01 – 2003-01-02 | Visit | Brazil · Brasília | |
| 2003-01-24 | Visit | Nigeria · Abuja | |
| 2003-01-29 | Visit Summit | Senegal · Dakar | |
| 2003-03-13 – 2003-03-14 | Visit Summit | Angola · Luanda | |
| 2003-05-30 – 2003-06-01 | Visit Summit | Nigeria · Abuja | |
| 2003-06-20 | Visit | Togo · Lomé | |
| 2003-08-17 – 2003-08-18 | Visit | Ghana · Accra |
Show all 41 engagements
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2003-08-17 – 2003-08-18 | Visit | Ghana · Accra |
Cite this profile
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [Kumba Iala leader profile. Accessed 26 September 2026. https://lead-database.netlify.app/leaders/kumba-iala.html]