
President · Guinea-Bissau
Malam Bacai Sanhá
50 recorded engagements, 1999–2011: 50 visits and 2 signed agreements.
Biography
President of Guinea-Bissau from 2009 to 2012
Malam Bacai Sanhá (Portuguese pronunciation: [ˈmalɐ̃ bɐˈkaj sɐˈɲa]) (5 May 1947 – 9 January 2012) was a Bissau-Guinean politician who was President of Guinea-Bissau from 8 September 2009 until his death on 9 January 2012. A member of the African Party for the Independence of Guinea and Cape Verde (PAIGC), Sanhá was President of the National People's Assembly from 1994 to 1999 and then served as acting President of Guinea-Bissau from 14 May 1999, to 17 February 2000, following the ouster of President João Bernardo Vieira. Standing as the PAIGC candidate, he placed second in the 1999–2000 presidential election as well as the 2005 presidential election before winning the June–July 2009 presidential election.
== Personal life ==
Sanhá was born on 5 May 1947 in the Quinara region to a Muslim family. He was married to Mariama Mane Sanha until his death in 2012.
== Early political career ==
A long-time member of PAIGC, Sanhá served as governor of the Gabú and Biombo regions and held several cabinet ministries before becoming President of the National People's Assembly in 1994. A Civil War broke out in June 1998 between elements of the army loyal to General Ansumane Mane and those loyal to...
Text from the Wikipedia article “Malam Bacai Sanhá” by its contributors, available under CC BY-SA 4.0. Read the full article
Where they travelled
Guinea-Bissau Visited or called (darker = more often)
Most-visited countries
Discussion topics
Activity by year
Signed agreements
Where the agreement's title was not recorded, its type or category is shown, as coded in the dataset.
| Date | Partner | What was signed |
|---|---|---|
| 2010-08-07 | Iran (Islamic Republic of) | Functional cooperation |
| 2010-08-25 | Brazil | Functional cooperation |
Every recorded engagement
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 1999-06-26 – 1999-06-27 | Visit | Senegal · Dakar | |
| 1999-06-30 – 1999-07-01 | Visit | Gambia · Banjul | |
| 1999-07-07 – 1999-07-09 | Visit | Libya · Tripoli | |
| 1999-07-12 – 1999-07-14 | Visit Summit | Algeria · Algiers | |
| 1999-07-15 | Visit | Mauritania · Nouakchott | |
| 1999-09-05 – 1999-09-06 | Visit Summit | Libya · Sirte | |
| 1999-09-28 – 1999-09-30 | Visit Summit | United States of America · New York | |
| 1999-10-09 – 1999-10-11 | Visit | Algeria · Algiers | |
| 2009-09-17 – 2009-09-18 | Visit | Libya · Tripoli | |
| 2009-10-18 | Visit Summit | Nigeria · Abuja | |
| 2009-11-09 – 2009-11-10 | Visit Summit | Turkey · Ankara | |
| 2009-11-18 – 2009-11-19 | Visit Summit | Italy · Rome | |
| 2009-11-19 – 2009-11-20 | Visit | Libya · Tripoli | |
| 2009-12-02 – 2009-12-09 | Visit | Senegal · Dakar | |
| 2009-12-09 – 2009-12-21 | Visit | France · Paris | |
| 2009-12-21 – 2009-12-25 | Visit | Spain · Madrid | |
| 2010-01-26 – 2010-02-10 | Visit | France · Paris | |
| 2010-02-16 | Visit Summit | Nigeria · Abuja | |
| 2010-02-17 – 2010-02-18 | Visit | Portugal · Lisbon | |
| 2010-02-24 | Visit Summit | Mali · Bamako | |
| 2010-02-26 – 2010-02-27 | Visit | Libya · Tripoli | |
| 2010-04-08 – 2010-04-09 | Visit | Angola · Luanda | |
| 2010-06-01 – 2010-06-02 | Visit Summit | France · Nice | |
| 2010-07-03 – 2010-07-04 | Visit Summit | Cabo Verde · Praia | |
| 2010-07-14 – 2010-07-15 | Visit | Libya · Tripoli | |
| 2010-07-22 – 2010-07-23 | Visit Summit | Chad · N'Djamena | |
| 2010-07-24 | Visit Summit | Angola · Luanda | |
| 2010-07-24 – 2010-07-27 | Visit Summit | Uganda · Kampala | |
| 2010-08-07 – 2010-08-10 | Visit | Iran (Islamic Republic of) · Tehran | Agreement signedFunctional cooperation |
| 2010-08-25 – 2010-08-26 | Visit | Brazil · Brasília | Agreement signedFunctional cooperation |
| 2010-08-28 – 2010-08-31 | Visit | Cuba · Havana | |
| 2010-09-17 | Visit Summit | Nigeria · Abuja | |
| 2010-09-18 – 2010-09-19 | Visit | Guinea · Conakry | |
| 2010-09-24 – 2010-09-27 | Visit Summit | United States of America · New York | |
| 2010-10-28 – 2010-11-03 | Visit | Senegal · Dakar | |
| 2010-11-22 – 2010-11-25 | Visit | Spain · Madrid | |
| 2010-11-29 – 2010-11-30 | Visit Summit | Libya · Tripoli | |
| 2010-12-01 – 2010-12-09 | Visit | France · Paris | |
| 2010-12-13 | Visit | Senegal · Dakar | |
| 2010-12-20 | Visit | Burkina Faso · Ouagadougou |
Show all 50 engagements
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2010-12-21 | Visit | Guinea · Conakry | |
| 2010-12-24 | Visit Summit | Nigeria · Abuja | |
| 2011-01-11 | Visit | Guinea · Conakry | |
| 2011-03-24 | Visit Summit | Nigeria · Abuja | |
| 2011-05-21 – 2011-05-22 | Visit | Ivory Coast · Abidjan | |
| 2011-06-21 | Visit Summit | Sierra Leone · Freetown | |
| 2011-06-29 – 2011-07-01 | Visit Summit | Equatorial Guinea · Malabo | |
| 2011-08-31 – 2011-09-18 | Visit | Senegal · Dakar | |
| 2011-11-23 – 2011-11-26 | Visit | Senegal · Dakar | |
| 2011-11-26 – 2012-01-09 | Visit | France · Paris |
Cite this profile
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [Malam Bacai Sanhá leader profile. Accessed 26 September 2026. https://lead-database.netlify.app/leaders/malam-bacai-sanha.html]