
Head of State · President · Guinea-Bissau
João Bernardo Vieira
99 recorded engagements, 1990–2008: 99 visits and 7 signed agreements.
Biography
2nd President of Guinea-Bissau (1980–1999, 2005–2009)
João Bernardo "Nino" Vieira (Portuguese pronunciation: [ʒuˈɐ̃w bɨɾˈnaɾðu ˈninu viˈɐjɾɐ, ˈʒwɐ̃w -]; 27 April 1939 – 2 March 2009) was a Bissau-Guinean politician and military officer who served as President of Guinea-Bissau from 1980 to 1999, except for a three-day period in May 1984, and from 2005 until his assassination in 2009.
After seizing power from President Luís Cabral in a military coup in 1980, Vieira ruled as part of the Military Council of the Revolution until 1984, when civilian rule was returned. Opposition parties were allowed in 1991, and Vieira won a multiparty presidential election in 1994. He was ousted at the end of the 1998–1999 civil war and went into exile. He made a political comeback in 2005, winning that year's presidential election.
Vieira was shot dead by soldiers on 2 March 2009, apparently in retaliation for a bomb blast at army headquarters that killed Guinea-Bissau's military chief General Batista Tagme Na Waie hours before. The military officially denied these allegations after unidentified Army officials claimed responsibility of Vieira for Na-Waie's death.
Vieira described himself as "God's gift" to Guinea-Bissau during his tenure in office.
== Early... ==
Text from the Wikipedia article “João Bernardo Vieira” by its contributors, available under CC BY-SA 4.0. Read the full article
Where they travelled
Guinea-Bissau Visited or called (darker = more often)
Most-visited countries
Discussion topics
Activity by year
Signed agreements
Where the agreement's title was not recorded, its type or category is shown, as coded in the dataset.
| Date | Partner | What was signed |
|---|---|---|
| 1990-10-08 | Taiwan | Economic Partnership Agreement |
| 1991-01-26 | Nigeria | Functional cooperation |
| 1993-09-19 | United States of America | Economic Partnership Agreement |
| 1996-07-16 | Portugal | High-level politics |
| 1997-07-10 | Brazil | Functional cooperation |
| 1998-11-01 | Nigeria | Peace Treaty |
| 2006-10-29 | China | Economic Partnership Agreement |
Every recorded engagement
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 1990-05-19 – 1990-05-21 | Visit | Portugal · Lisbon | |
| 1990-05-21 – 1990-05-24 | Visit | France · Paris | |
| 1990-05-24 – 1990-05-28 | Visit Summit | Gambia · Banjul | |
| 1990-06-19 – 1990-06-21 | Visit Summit | France · La Baule | |
| 1990-06-22 – 1990-07-09 | Visit | Portugal · Lisbon | |
| 1990-10-02 | Visit Summit | United States of America · New York | |
| 1990-10-08 – 1990-10-12 | Visit | Taiwan · Taipei | Agreement signedEconomic Partnership Agreement |
| 1991-01-26 – 1991-01-27 | Visit | Nigeria · Lagos | Agreement signedFunctional cooperation |
| 1991-01-30 – 1991-01-31 | Visit Summit | Guinea · Conakry | |
| 1991-03-21 – 1991-03-22 | Visit | Cabo Verde · Praia | |
| 1991-06-14 | Visit | Mauritania · Nouakchott | |
| 1991-07-03 – 1991-07-04 | Visit Summit | Nigeria · Lagos | |
| 1991-07-28 – 1991-07-29 | Visit Summit | Ivory Coast · Abidjan | |
| 1991-09-16 – 1991-09-17 | Visit Summit | Ivory Coast · Abidjan | |
| 1991-10-21 – 1991-10-26 | Visit | Argentina · Buenos Aires | |
| 1991-10-29 – 1991-10-30 | Visit Summit | Ivory Coast · Abidjan | |
| 1991-12-14 | Visit Summit | Senegal · Dakar | |
| 1992-01-20 – 1992-01-22 | Visit | Kuwait · Kuwait City | |
| 1992-01-22 | Visit | Saudi Arabia · Riyadh | |
| 1992-02-22 – 1992-02-23 | Visit | United Arab Emirates · Abu Dhabi | |
| 1992-07-13 – 1992-07-18 | Visit | Spain · Madrid | |
| 1993-07-03 – 1993-07-04 | Visit | Morocco · Rabat | |
| 1993-07-24 | Visit Summit | Benin · Cotonou | |
| 1993-09-19 – 1993-09-22 | Visit Summit | United States of America · Washington | Agreement signedEconomic Partnership Agreement |
| 1993-10-30 | Visit | Guinea · Conakry | |
| 1993-11-22 | Visit | France · Paris | |
| 1995-04-07 – 1995-04-13 | Visit | Taiwan · Taipei | |
| 1995-04-18 – 1995-04-19 | Visit | Portugal · Lisbon | |
| 1995-10-02 | Visit | Senegal · Dakar | |
| 1995-10-19 – 1995-11-01 | Visit Summit | United States of America · New York | |
| 1995-11-17 – 1995-11-18 | Visit | France · Paris | |
| 1995-12-02 – 1995-12-04 | Visit Summit | Benin · Cotonou | |
| 1996-01-11 – 1996-01-12 | Visit | France · Paris | |
| 1996-05-09 – 1996-05-10 | Visit Summit | Burkina Faso · Ouagadougou | |
| 1996-05-18 – 1996-05-20 | Visit | Taiwan · Taipei | |
| 1996-07-01 – 1996-07-04 | Visit | Portugal · Lisbon | |
| 1996-07-06 – 1996-07-09 | Visit Summit | Cameroon · Yaoundé | |
| 1996-07-16 – 1996-07-17 | Visit Summit | Portugal · Lisbon | Agreement signedHigh-level politics |
| 1996-11-26 | Visit | Belgium · Brussels | |
| 1996-12-04 – 1996-12-05 | Visit Summit | Burkina Faso · Ouagadougou |
Show all 99 engagements
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 1997-03-26 – 1997-03-27 | Visit Summit | Togo · Lomé | |
| 1997-06-23 | Visit Summit | Togo · Lomé | |
| 1997-07-10 – 1997-07-11 | Visit | Brazil · Brasília | Agreement signedFunctional cooperation |
| 1997-08-28 | Visit Summit | Nigeria · Abuja | |
| 1997-09-15 – 1997-09-18 | Visit | Libya · Tripoli | |
| 1997-09-25 | Visit Summit | Senegal · Dakar | |
| 1998-05-19 – 1998-05-20 | Visit | Nigeria · Abuja | |
| 1998-10-29 – 1998-10-30 | Visit | Gambia · Banjul | |
| 1998-11-01 | Visit Summit | Nigeria · Abuja | Agreement signedPeace Treaty |
| 1998-11-02 | Visit | Gambia · Banjul | |
| 1998-11-27 – 1998-11-28 | Visit Summit | France · Paris | |
| 1998-12-14 | Visit Summit | Togo · Lomé | |
| 1999-01-27 | Visit | Senegal · Dakar | |
| 1999-01-27 | Visit | Togo · Lomé | |
| 1999-01-29 | Visit | Guinea · Conakry | |
| 1999-03-17 | Visit | Senegal · Dakar | |
| 2005-08-22 – 2005-08-23 | Visit | Togo · Lomé | |
| 2005-10-21 – 2005-10-22 | Visit Summit | Senegal · Dakar | |
| 2005-11-10 – 2005-11-13 | Visit Summit | Angola · Luanda | |
| 2005-12-20 | Visit | Burkina Faso · Ouagadougou | |
| 2006-01-12 | Visit Summit | Niger · Niamey | |
| 2006-01-24 – 2006-01-25 | Visit Summit | Sudan · Khartoum | |
| 2006-02-27 | Visit | Togo · Lomé | |
| 2006-04-04 – 2006-04-05 | Visit | Senegal · Dakar | |
| 2006-04-15 – 2006-04-16 | Visit | Mauritania · Nouakchott | |
| 2006-05-03 | Visit | Equatorial Guinea · Malabo | |
| 2006-05-17 | Visit Summit | France · Paris | |
| 2006-05-18 – 2006-05-19 | Visit | Belgium · Brussels | |
| 2006-05-31 – 2006-06-02 | Visit Summit | Libya · Tripoli | |
| 2006-07-01 – 2006-07-04 | Visit Summit | Gambia · Banjul | |
| 2006-09-12 – 2006-09-13 | Visit Summit | Cuba · Havana | |
| 2006-10-06 | Visit Summit | Nigeria · Abuja | |
| 2006-10-29 – 2006-11-05 | Visit Summit | China · Shanghai, Beijing | Agreement signedEconomic Partnership Agreement |
| 2007-01-19 | Visit Summit | Burkina Faso · Ouagadougou | |
| 2007-01-28 | Visit Summit | Libya · Tripoli | |
| 2007-02-03 | Visit | Guinea · Conakry | |
| 2007-02-15 – 2007-02-16 | Visit Summit | France · Cannes | |
| 2007-02-27 – 2007-02-28 | Visit | Angola · Luanda | |
| 2007-04-19 | Visit | Mauritania · Nouakchott | |
| 2007-07-01 – 2007-07-03 | Visit Summit | Ghana · Accra | |
| 2007-07-31 | Visit | Ivory Coast · Abidjan | |
| 2007-09-26 – 2007-09-28 | Visit Summit | United States of America · New York | |
| 2007-10-01 – 2007-10-02 | Visit | Cuba · Havana | |
| 2007-11-14 – 2007-11-15 | Visit | Brazil · Brasília | |
| 2007-12-09 – 2007-12-10 | Visit Summit | Portugal · Lisbon | |
| 2008-01-20 – 2008-01-21 | Visit Summit | Burkina Faso · Ouagadougou | |
| 2008-03-12 – 2008-03-13 | Visit Summit | Senegal · Dakar | |
| 2008-04-18 – 2008-04-21 | Visit | Gambia · Banjul | |
| 2008-05-28 – 2008-05-30 | Visit Summit | Japan · Tokyo | |
| 2008-06-15 – 2008-06-16 | Visit | Angola · Luanda | |
| 2008-06-18 | Visit | Benin · Cotonou | |
| 2008-06-24 | Visit Summit | Liberia · Monrovia | |
| 2008-07-01 – 2008-07-02 | Visit Summit | Egypt · Cairo | |
| 2008-07-25 – 2008-07-27 | Visit Summit | Portugal · Lisbon | |
| 2008-09-16 – 2008-09-19 | Visit | China · Beijing | |
| 2008-09-25 | Visit Summit | United States of America · New York | |
| 2008-10-02 | Visit | Guinea · Conakry | |
| 2008-12-19 | Visit Summit | Nigeria · Abuja | |
| 2008-12-26 | Visit | Guinea · Conakry |
Cite this profile
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [João Bernardo Vieira leader profile. Accessed 26 September 2026. https://lead-database.netlify.app/leaders/joao-bernardo-vieira.html]