Ministro dos Negócios Estrangeiros · Ethiopia
Seyoum Mesfin
52 compromissos registados, 1991–2010: 52 visitas e 4 acordos assinados.
Biografia
Ethiopian politician and diplomat (1949–2021)
Não existe um artigo da Wikipédia em português sobre Seyoum Mesfin; é apresentado o artigo em inglês.
Seyoum Mesfin Gebredingel (SAY-yoom MEHS-fihn; Tigrinya: ሰዩም መስፍን, pronounced [säyumə mesefənə] ; 25 January 1949 – 13 January 2021) was an Ethiopian politician and diplomat. He was Ethiopia's Minister of Foreign Affairs from 1991 to 2010 and served as Ethiopia's Ambassador to China from 2011 to 2017.
== Early life and education ==
Seyoum was born on 25 January 1949 in Tigray, Ethiopia, as Ambaye Mesfin. He later changed from Ambaye to Seyoum as a nom de guerre. He attended Agazi Secondary School in Adigrat and Bahir Dar Polytechnic Institute from which he received a diploma in industrial chemistry in 1971. He studied international law at the University of Amsterdam. In May 2010, he was awarded a doctorate of letters from Great Lakes University of Kisumu in Kenya.
== Career ==
=== Political career ===
He was one of the founders of the Tigray Peoples' Liberation Front (TPLF). Seyoum served as chairman of the Foreign Affairs Committee of the Ethiopian People's Revolutionary Democratic Front (EPRDF) in the 1980s. He was a member of the Marxist–Leninist League of Tigray (MLLT) and composed songs to honor the organization. On 23 March 2013, Seyoum resigned from the TPLF Central Committee at...
Texto do artigo da Wikipédia “Seyoum Mesfin”, escrito pelos seus colaboradores e disponível sob a licença CC BY-SA 4.0. Ler o artigo completo
Países visitados
Ethiopia Visitado ou contactado (mais escuro = mais vezes)
Países mais visitados
Temas abordados
Atividade por ano
Acordos assinados
Quando o título do acordo não foi registado, é indicado o seu tipo ou categoria, tal como codificado nos dados.
| Data | Parceiro | O que foi assinado |
|---|---|---|
| 1999-11-26 | Russia | Ethio-Russia Trade Agreement Agreement on Economic, Scientific and Technical Cooperation between the Government of the Federal Democratic Republic of Ethiopia and the Government of the Russian FederationAgreement on Trade between the Government of the Federal Democratic Republic of Ethiopia and the Government of the Russian Federation; |
| 2000-05-01 | Algeria | Cessation of Hostilities between Ethiopia and Eritrea (Algiers Agreement process) |
| 2000-06-18 | Algeria | Agreement on Cessation of Hostilities between the Government of the Federal Democratic Republic of Ethiopia and the Government of the State of Eritrea |
| 2003-02-12 | Japan | Non-Project Grant Aid |
Todos os compromissos registados
| Data | Tipo | Destino | Acordos |
|---|---|---|---|
| 1991-05-27 – 1991-05-28 | Visita Cimeira | United Kingdom · London | |
| 1991-10-05 – 1991-10-08 | Visita Cimeira | United States of America · New York | |
| 1992-01-01 | Visita | Japan · Tokyo | |
| 1992-08-31 | Visita Cimeira | Indonesia · Djakarta | |
| 1992-10-05 – 1992-10-06 | Visita Cimeira | United States of America · New York | |
| 1992-12-14 – 1992-12-17 | Visita | India · New Delhi | |
| 1993-10-04 – 1993-10-05 | Visita Cimeira | United States of America · New York | |
| 1994-06-04 – 1994-06-08 | Visita Cimeira | Kenya · Nairobi | |
| 1994-10-06 – 1994-10-07 | Visita Cimeira | United States of America · New York | |
| 1995-09-27 | Visita Cimeira | United States of America · New York | |
| 1996-09-23 | Visita Cimeira | United States of America · New York | |
| 1997-10-03 – 1997-10-04 | Visita Cimeira | United States of America · New York | |
| 1998-06-12 | Visita | Egypt · Cairo | |
| 1998-07-07 | Visita | France · Paris | |
| 1998-09-02 – 1998-09-03 | Visita Cimeira | South Africa · Durban | |
| 1998-10-01 | Visita Cimeira | United States of America · New York | |
| 1998-10-15 | Visita | Egypt · Cairo | |
| 1999-06-04 | Visita | Iran (Islamic Republic of) · Tehran | |
| 1999-09-24 | Visita Cimeira | United States of America · New York | |
| 1999-10-01 | Visita Cimeira | United States of America · New York | |
| 1999-11-26 | Visita | Russia · Moscow | Acordo assinadoEthio-Russia Trade AgreementAgreement on Economic, Scientific and Technical Cooperation between the Government of the Federal Democratic Republic of Ethiopia and the Government of the Russian FederationAgreement on Trade between the Government of the Federal Democratic Republic of Ethiopia and the Government of the Russian Federation; |
| 2000-01-11 | Visita | Sudan · Khartoum | |
| 2000-03-05 | Visita | Sudan · Khartoum | |
| 2000-05-01 – 2000-05-05 | Visita | Algeria · Algiers | Acordo assinadoCessation of Hostilities between Ethiopia and Eritrea (Algiers Agreement process) |
| 2000-06-18 | Visita | Algeria · Algiers | Acordo assinadoAgreement on Cessation of Hostilities between the Government of the Federal Democratic Republic of Ethiopia and the Government of the State of Eritrea |
| 2000-09-18 | Visita Cimeira | United States of America · New York | |
| 2001-11-15 | Visita Cimeira | United States of America · New York | |
| 2002-02-14 | Visita | Kenya · Nairobi | |
| 2002-09-18 | Visita Cimeira | United States of America · New York | |
| 2003-01-11 – 2003-01-13 | Visita | Sudan · Khartoum | |
| 2003-01-20 – 2003-01-22 | Visita | Cuba · Havana | |
| 2003-02-12 – 2003-02-17 | Visita | Japan · Tokyo | Acordo assinadoNon-Project Grant Aid |
| 2003-08-19 | Visita | Germany · Berlin | |
| 2003-10-01 | Visita Cimeira | United States of America · New York | |
| 2003-11-01 – 2003-11-02 | Visita | Yemen · Sanaa | |
| 2004-06-01 – 2004-06-03 | Visita | Israel · Jerusalem | |
| 2004-09-28 | Visita Cimeira | United States of America · New York | |
| 2004-12-26 – 2004-12-28 | Visita | Sudan · Khartoum | |
| 2005-01-13 | Visita | Russia · Moscow | |
| 2005-04-18 – 2005-04-19 | Visita Cimeira | Egypt · Sharm Al Sheikh |
Mostrar todos os 52 compromissos
| Data | Tipo | Destino | Acordos |
|---|---|---|---|
| 2005-09-23 | Visita Cimeira | United States of America · New York | |
| 2006-11-03 – 2006-11-06 | Visita Cimeira | China · Beijing | |
| 2006-12-05 – 2006-12-07 | Visita | Senegal · Dakar | |
| 2007-05-25 – 2007-05-28 | Visita | Somalia · Mogadishu | |
| 2007-10-02 – 2007-10-03 | Visita Cimeira | United States of America · New York | |
| 2007-11-07 | Visita | Russia · Moscow | |
| 2008-03-29 | Visita | Somalia · Mogadishu | |
| 2008-09-29 | Visita Cimeira | United States of America · New York | |
| 2009-07-12 | Visita | Israel · Jerusalem | |
| 2009-09-26 | Visita Cimeira | United States of America · New York | |
| 2009-11-24 | Visita Cimeira | South Korea · Seoul | |
| 2010-09-29 | Visita Cimeira | United States of America · New York |
Citar este perfil
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [Seyoum Mesfin perfil de dirigente. Consultado a 26 de setembro de 2026. https://lead-database.netlify.app/pt/leaders/seyoum-mesfin.html]