
President · Ivory Coast
Laurent Gbagbo
131 recorded engagements, 2001–2010: 131 visits and 35 signed agreements.
Biography
President of Côte d'Ivoire from 2000 to 2011
Koudou Laurent Gbagbo (born 31 May 1945) is an Ivorian politician who served as the president of Côte d'Ivoire from 2000 until his arrest in April 2011. He was the first president in the history of the country that was a centre-left politician. A historian, Gbagbo was imprisoned in the early 1970s and again in the early 1990s, and he lived in exile in France during much of the 1980s as a result of his union activism. Gbagbo founded the Ivorian Popular Front (FPI) in 1982 and ran unsuccessfully for president against Félix Houphouët-Boigny at the start of multi-party politics in 1990. He won a seat in the National Assembly of Côte d'Ivoire in 1990.
Gbagbo claimed victory after Robert Guéï, head of a military junta, barred other leading politicians from running in the October 2000 presidential election. The Ivorian people took to the streets, toppling Guéï. Gbagbo was then installed as president.
In the 2010 presidential election, Alassane Ouattara defeated Gbagbo, and was recognized as the winner by election observers, the international community, the African Union (AU), and the Economic Community of West African States. However, Gbagbo refused to step down, despite mounting international...
Text from the Wikipedia article “Laurent Gbagbo” by its contributors, available under CC BY-SA 4.0. Read the full article
Where they travelled
Ivory Coast Visited or called (darker = more often)
Most-visited countries
Discussion topics
Activity by year
Signed agreements
Where the agreement's title was not recorded, its type or category is shown, as coded in the dataset.
| Date | Partner | What was signed |
|---|---|---|
| 2001-03-17 | Nigeria | Functional cooperation |
| 2001-04-11 | Nigeria | High-level politics |
| 2001-05-28 | Angola | Functional cooperation |
| 2001-07-09 | Zambia | High-level politics |
| 2001-08-12 | Republic of the Congo | High-level politics |
| 2002-04-23 | China | Functional cooperation |
| 2002-09-29 | Ghana | High-level politics |
| 2002-12-18 | Senegal | High-level politics |
| 2003-04-26 | Togo | Functional cooperation |
| 2003-05-19 | Togo | High-level politics |
| 2003-05-29 | Nigeria | Functional cooperation |
| 2004-05-14 | Mali | High-level politics |
| 2004-07-28 | Ghana | High-level politics |
| 2005-01-10 | Gabon | High-level politics |
| 2005-01-19 | Ghana | High-level politics |
| 2005-01-30 | Nigeria | High-level politics |
| 2005-02-09 | Niger | High-level politics |
| 2005-04-03 | South Africa | Functional cooperation |
| 2005-06-28 | South Africa | Functional cooperation |
| 2005-07-03 | Libya | High-level politics |
| 2006-05-31 | Libya | High-level politics |
| 2006-06-30 | Gambia | High-level politics |
| 2006-10-15 | Ethiopia | High-level politics |
| 2007-03-04 | Burkina Faso | Functional cooperation |
| 2007-07-01 | Ghana | High-level politics |
| 2007-08-09 | Benin | Functional cooperation |
| 2007-11-27 | Burkina Faso | Functional cooperation |
| 2007-12-07 | Portugal | High-level politics |
| 2008-01-15 | Burkina Faso | High-level politics |
| 2008-07-27 | Burkina Faso | Functional cooperation |
| 2008-12-20 | Nigeria | High-level politics |
| 2009-06-22 | Nigeria | High-level politics |
| 2009-11-03 | Ghana | Functional cooperation |
| 2010-07-01 | Cabo Verde | High-level politics |
| 2010-09-21 | Burkina Faso | High-level politics |
Every recorded engagement
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2001-01-12 | Visit | Togo · Lomé | |
| 2001-01-15 – 2001-01-16 | Visit | Gabon · Libreville | |
| 2001-01-17 – 2001-01-19 | Visit Summit | Cameroon · Yaoundé | |
| 2001-02-15 – 2001-02-16 | Visit Summit | Togo · Lomé | |
| 2001-03-17 – 2001-03-18 | Visit | Nigeria · Abuja | Agreement signedFunctional cooperation |
| 2001-03-18 – 2001-03-19 | Visit | Togo · Lomé | |
| 2001-03-22 – 2001-03-23 | Visit | Cabo Verde · Praia | |
| 2001-03-27 – 2001-04-06 | Visit | Sao Tome and Principe · São Tomé | |
| 2001-04-11 | Visit Summit | Nigeria · Abuja | Agreement signedHigh-level politics |
| 2001-04-25 – 2001-04-28 | Visit Summit | Nigeria · Abuja | |
| 2001-05-02 – 2001-05-03 | Visit | Ghana · Accra | |
| 2001-05-15 – 2001-05-17 | Visit | Benin · Cotonou | |
| 2001-05-28 – 2001-05-30 | Visit | Angola · Luanda | Agreement signedFunctional cooperation |
| 2001-06-07 – 2001-06-09 | Visit | Angola · Luanda | |
| 2001-06-18 – 2001-06-24 | Visit | France · Paris | |
| 2001-07-03 – 2001-07-04 | Visit | Libya · Tripoli | |
| 2001-07-09 – 2001-07-11 | Visit Summit | Zambia · Lusaka | Agreement signedHigh-level politics |
| 2001-07-12 – 2001-07-14 | Visit | Gabon · Libreville | |
| 2001-07-29 – 2001-07-30 | Visit | Senegal · Dakar | |
| 2001-08-12 – 2001-08-15 | Visit Summit | Republic of the Congo · Brazzaville | Agreement signedHigh-level politics |
| 2001-08-23 – 2001-08-24 | Visit | Mali · Bamako | |
| 2001-10-17 | Visit Summit | Senegal · Dakar | |
| 2001-12-03 – 2001-12-04 | Visit | Burkina Faso · Ouagadougou | |
| 2001-12-05 – 2001-12-11 | Visit | France · Paris | |
| 2002-04-05 | Visit | Nigeria · Abuja | |
| 2002-04-15 – 2002-04-18 | Visit Summit | Senegal · Dakar | |
| 2002-04-23 – 2002-04-29 | Visit | China · Beijing | Agreement signedFunctional cooperation |
| 2002-06-02 | Visit | Togo · Lomé | |
| 2002-06-08 | Visit Summit | Mali · Bamako | |
| 2002-06-08 | Visit Summit | Senegal · Dakar | |
| 2002-09-17 – 2002-09-20 | Visit | Italy · Rome | |
| 2002-09-29 | Visit Summit | Ghana · Accra | Agreement signedHigh-level politics |
| 2002-12-03 | Visit | Mali · Bamako | |
| 2002-12-18 | Visit Summit | Senegal · Dakar | Agreement signedHigh-level politics |
| 2003-01-23 – 2003-01-26 | Visit Summit | France · Paris | |
| 2003-02-03 – 2003-02-08 | Visit | France · Paris | |
| 2003-02-05 | Visit | Ghana · Accra | |
| 2003-03-01 | Visit | Togo · Lomé | |
| 2003-03-06 | Visit | Ghana · Accra | |
| 2003-04-26 – 2003-04-27 | Visit | Togo · Lomé | Agreement signedFunctional cooperation |
Show all 131 engagements
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2003-05-19 | Visit Summit | Togo · Lomé | Agreement signedHigh-level politics |
| 2003-05-29 | Visit | Nigeria · Abuja | Agreement signedFunctional cooperation |
| 2003-06-04 | Visit Summit | Ghana · Accra | |
| 2003-06-20 | Visit | Togo · Lomé | |
| 2003-06-22 | Visit | Gabon · Libreville | |
| 2003-11-11 | Visit Summit | Ghana · Accra | |
| 2003-11-21 – 2003-11-22 | Visit | Gabon · Libreville | |
| 2003-11-26 | Visit | Burkina Faso · Ouagadougou | |
| 2003-11-28 | Visit | Mali · Bamako | |
| 2003-12-19 | Visit Summit | Ghana · Accra | |
| 2004-02-05 | Visit | France · Paris | |
| 2004-04-26 – 2004-04-27 | Visit | South Africa · Pretoria | |
| 2004-04-30 – 2004-05-01 | Visit | Guinea · Conakry | |
| 2004-05-09 | Visit | Ghana · Accra | |
| 2004-05-10 | Visit | Cabo Verde · Praia | |
| 2004-05-11 – 2004-05-12 | Visit | Libya · Tripoli | |
| 2004-05-14 – 2004-05-15 | Visit Summit | Mali · Bamako | Agreement signedHigh-level politics |
| 2004-05-19 – 2004-05-20 | Visit Summit | Guinea · Conakry | |
| 2004-06-07 – 2004-06-16 | Visit | United States of America · Washington | |
| 2004-06-19 – 2004-06-20 | Visit | Togo · Lomé | |
| 2004-06-20 | Visit | Nigeria · Abuja | |
| 2004-06-25 | Visit | Gabon · Libreville | |
| 2004-07-19 | Visit | Morocco · Rabat | |
| 2004-07-27 | Visit | Mali · Bamako | |
| 2004-07-28 | Visit | Republic of the Congo · Brazzaville | |
| 2004-07-28 – 2004-07-31 | Visit Summit | Ghana · Accra | Agreement signedHigh-level politics |
| 2004-09-15 | Visit Summit | Tunisia · Tunis | |
| 2005-01-10 – 2005-01-11 | Visit Summit | Gabon · Libreville | Agreement signedHigh-level politics |
| 2005-01-19 | Visit Summit | Ghana · Accra | Agreement signedHigh-level politics |
| 2005-01-30 – 2005-01-31 | Visit Summit | Nigeria · Abuja | Agreement signedHigh-level politics |
| 2005-02-04 | Visit | Ghana · Accra | |
| 2005-02-09 | Visit Summit | Niger · Niamey | Agreement signedHigh-level politics |
| 2005-03-08 | Visit | Nigeria · Abuja | |
| 2005-03-13 | Visit | Togo · Lomé | |
| 2005-04-03 – 2005-04-06 | Visit | South Africa · Pretoria | Agreement signedFunctional cooperation |
| 2005-04-23 – 2005-04-24 | Visit | Libya · Tripoli | |
| 2005-06-01 – 2005-06-02 | Visit | Angola · Luanda | |
| 2005-06-01 | Visit Summit | Burkina Faso · Ouagadougou | |
| 2005-06-02 – 2005-06-05 | Visit Summit | Rwanda · Kigali | |
| 2005-06-05 – 2005-06-06 | Visit | Angola · Luanda | |
| 2005-06-18 – 2005-06-24 | Visit Summit | United States of America · Washington | |
| 2005-06-28 – 2005-06-29 | Visit | South Africa · Pretoria | Agreement signedFunctional cooperation |
| 2005-07-03 – 2005-07-05 | Visit Summit | Libya · Sirte | Agreement signedHigh-level politics |
| 2006-01-16 | Visit | Liberia · Monrovia | |
| 2006-05-31 – 2006-06-01 | Visit Summit | Libya · Tripoli | Agreement signedHigh-level politics |
| 2006-06-30 – 2006-07-02 | Visit Summit | Gambia · Banjul | Agreement signedHigh-level politics |
| 2006-07-22 | Visit | Gambia · Banjul | |
| 2006-07-26 | Visit | Liberia · Monrovia | |
| 2006-09-25 | Visit | Burkina Faso · Ouagadougou | |
| 2006-10-06 | Visit Summit | Nigeria · Abuja | |
| 2006-10-15 – 2006-10-18 | Visit Summit | Ethiopia · Addis Ababa | Agreement signedHigh-level politics |
| 2007-01-19 – 2007-01-20 | Visit Summit | Burkina Faso · Ouagadougou | |
| 2007-01-25 | Visit | Libya · Tripoli | |
| 2007-01-29 – 2007-01-30 | Visit Summit | Ethiopia · Addis Ababa | |
| 2007-02-04 | Visit | Ghana · Accra | |
| 2007-03-04 | Visit | Burkina Faso · Ouagadougou | Agreement signedFunctional cooperation |
| 2007-03-06 | Visit | Ghana · Accra | |
| 2007-04-29 – 2007-04-30 | Visit Summit | Guinea · Conakry | |
| 2007-06-01 – 2007-06-02 | Visit Summit | Libya · Tripoli | |
| 2007-07-01 – 2007-07-03 | Visit Summit | Ghana · Accra | Agreement signedHigh-level politics |
| 2007-08-09 | Visit | Benin · Cotonou | Agreement signedFunctional cooperation |
| 2007-09-24 – 2007-09-27 | Visit Summit | United States of America · New York | |
| 2007-11-27 | Visit | Burkina Faso · Ouagadougou | Agreement signedFunctional cooperation |
| 2007-12-07 – 2007-12-09 | Visit Summit | Portugal · Lisbon | Agreement signedHigh-level politics |
| 2008-01-15 – 2008-01-18 | Visit Summit | Burkina Faso · Ouagadougou | Agreement signedHigh-level politics |
| 2008-03-19 – 2008-03-20 | Visit | South Africa · Pretoria | |
| 2008-04-15 – 2008-04-16 | Visit Summit | United States of America · Washington | |
| 2008-06-17 – 2008-06-18 | Visit Summit | Benin · Cotonou | |
| 2008-06-22 – 2008-06-23 | Visit Summit | Nigeria · Abuja | |
| 2008-07-27 – 2008-07-30 | Visit | Burkina Faso · Ouagadougou | Agreement signedFunctional cooperation |
| 2008-12-20 | Visit Summit | Nigeria · Abuja | Agreement signedHigh-level politics |
| 2008-12-26 | Visit | Guinea · Conakry | |
| 2009-01-07 – 2009-01-08 | Visit | Ghana · Accra | |
| 2009-01-10 | Visit Summit | Nigeria · Abuja | |
| 2009-03-15 – 2009-03-16 | Visit | Burkina Faso · Ouagadougou | |
| 2009-03-19 | Visit | Gabon · Libreville | |
| 2009-05-08 – 2009-05-09 | Visit | South Africa · Pretoria | |
| 2009-05-18 | Visit | Burkina Faso · Ouagadougou | |
| 2009-06-22 | Visit Summit | Nigeria · Abuja | Agreement signedHigh-level politics |
| 2009-08-11 – 2009-08-20 | Visit | Morocco · Rabat | |
| 2009-09-23 – 2009-09-26 | Visit Summit | United States of America · New York | |
| 2009-11-03 – 2009-11-04 | Visit | Ghana · Accra | Agreement signedFunctional cooperation |
| 2009-12-04 | Visit | Burkina Faso · Ouagadougou | |
| 2009-12-08 | Visit | Guinea · Conakry | |
| 2010-04-01 | Visit | Burkina Faso · Ouagadougou | |
| 2010-04-04 | Visit | Senegal · Dakar | |
| 2010-05-02 | Visit | Togo · Lomé | |
| 2010-05-03 | Visit | Benin · Cotonou | |
| 2010-05-19 | Visit | Cameroon · Yaoundé | |
| 2010-07-01 – 2010-07-04 | Visit Summit | Cabo Verde · Praia | Agreement signedHigh-level politics |
| 2010-09-21 | Visit Summit | Burkina Faso · Ouagadougou | Agreement signedHigh-level politics |
Cite this profile
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [Laurent Gbagbo leader profile. Accessed 26 September 2026. https://lead-database.netlify.app/leaders/laurent-gbagbo.html]