
Prime Minister · President · Cabo Verde
Pedro Pires
74 recorded engagements, 1990–2011: 74 visits.
Biography
President of Cape Verde from 2001 to 2011
Pedro Verona Rodrigues Pires (Portuguese pronunciation: [ˈpedɾu vɨˈɾonɐ ʁuˈdɾiɡɨʃ ˈpiɾɨʃ]; born 29 April 1934) is a Cape Verdean politician who served as Prime Minister of Cape Verde from 1975 to 1991, and later as president from 2001 to 2011.
== Life and career ==
Pires was born in São Filipe, Fogo, Portuguese Cape Verde, to Luís Rodrigues Pires and wife Maria Fidalga Lopes. Later, he studied at Liceu Gil Eanes (Old High School) and Escola Jorge Barbosa in Mindelo during the 1950s and later abroad at the University of Lisbon in Portugal at the Faculty of Sciences. He fled to Conakry in 1962, then Ghana and afterwards headed to Algeria; he was trained in Cuba, the Soviet Union and Guinea-Bissau. He attended the Second PAIGC Congress in 1973. Before independence, he returned to Praia, Cape Verde on a Portuguese military ship on 13 October 1974.
=== Prime minister ===
Three days after the country became independent in 1975, he became the first prime minister of Cape Verde; the nation at the time was a one-party state under the rule of the African Party for the Independence of Cape Verde (PAICV). He opposed apartheid in South Africa and opposed foreign intervention in Africa. On 20–22...
Text from the Wikipedia article “Pedro Pires” by its contributors, available under CC BY-SA 4.0. Read the full article
Where they travelled
Cabo Verde Visited or called (darker = more often)
Most-visited countries
Discussion topics
Activity by year
Every recorded engagement
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 1990-03-14 – 1990-03-16 | Visit | Portugal · Lisbon | |
| 1990-03-17 | Visit | Mozambique · Maputo | |
| 1990-03-20 – 1990-03-22 | Visit | Namibia · Windhoek | |
| 1990-09-11 – 1990-09-12 | Visit | Portugal · Lisbon | |
| 2001-04-10 | Visit Summit | Angola · Luanda | |
| 2001-08-29 – 2001-09-07 | Visit Summit | South Africa · Johannesburg | |
| 2001-09-09 – 2001-09-10 | Visit Summit | Ivory Coast · Abidjan | |
| 2001-10-17 | Visit Summit | Senegal · Dakar | |
| 2001-12-27 – 2001-12-29 | Visit | Senegal · Dakar | |
| 2002-04-24 – 2002-04-30 | Visit | Portugal · Lisbon | |
| 2002-05-08 – 2002-05-10 | Visit Summit | United States of America · New York | |
| 2002-05-17 | Visit Summit | Ivory Coast · Abidjan | |
| 2002-06-27 – 2002-07-08 | Visit | United States of America · Washington | |
| 2002-09-13 | Visit Summit | South Africa · Johannesburg | |
| 2002-11-06 – 2002-11-07 | Visit Summit | Nigeria · Abuja | |
| 2002-11-08 | Visit Summit | Guinea · Conakry | |
| 2002-12-18 | Visit Summit | Senegal · Dakar | |
| 2003-03-13 | Visit Summit | Angola · Luanda | |
| 2003-04-26 – 2003-04-29 | Visit | Senegal · Dakar | |
| 2003-05-12 – 2003-05-15 | Visit | Sao Tome and Principe · São Tomé | |
| 2003-06-11 – 2003-06-13 | Visit | Brazil · Brasília | |
| 2003-07-07 | Visit | Angola · Luanda | |
| 2003-07-08 – 2003-07-09 | Visit | Senegal · Dakar | |
| 2004-01-25 | Visit Summit | Mauritania · Nouakchott | |
| 2004-01-27 | Visit | Guinea-Bissau · Bissau | |
| 2004-04-04 | Visit | Senegal · Dakar | |
| 2004-04-05 | Visit | Guinea-Bissau · Bissau | |
| 2004-07-21 – 2004-07-22 | Visit | Gambia · Banjul | |
| 2004-09-22 – 2004-09-24 | Visit Summit | United States of America · New York | |
| 2004-10-06 – 2004-10-07 | Visit Summit | Senegal · Dakar | |
| 2005-03-15 – 2005-03-19 | Visit | Guinea-Bissau · Bissau | |
| 2005-09-04 – 2005-09-05 | Visit | Angola · Luanda | |
| 2005-09-20 – 2005-09-25 | Visit | Portugal · Lisbon | |
| 2005-10-04 – 2005-10-06 | Visit | Brazil · Brasília | |
| 2005-11-10 – 2005-11-11 | Visit Summit | Angola · Luanda | |
| 2006-03-27 – 2006-03-31 | Visit Summit | Gabon · Libreville | |
| 2006-04-04 | Visit | Senegal · Dakar | |
| 2006-07-01 – 2006-07-02 | Visit Summit | Gambia · Banjul | |
| 2006-07-17 | Visit Summit | Guinea-Bissau · Bissau | |
| 2006-09-11 – 2006-09-12 | Visit | Portugal · Lisbon |
Show all 74 engagements
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2006-09-15 | Visit Summit | Cuba · Havana | |
| 2006-10-06 – 2006-10-07 | Visit Summit | Nigeria · Abuja | |
| 2006-11-04 – 2006-11-05 | Visit Summit | China · Beijing | |
| 2007-01-13 | Visit | Portugal · Lisbon | |
| 2007-02-15 | Visit Summit | France · Cannes | |
| 2007-03-06 – 2007-03-07 | Visit | Ghana · Accra | |
| 2007-05-14 – 2007-05-18 | Visit Summit | China · Shanghai | |
| 2007-11-23 | Visit Summit | Italy · Rome | |
| 2008-02-19 – 2008-02-20 | Visit | Gambia · Banjul | |
| 2008-05-28 | Visit Summit | Japan · Yokohama | |
| 2008-06-02 – 2008-06-03 | Visit | France · Paris | |
| 2008-07-21 – 2008-07-25 | Visit Summit | Portugal · Lisbon | |
| 2008-09-24 | Visit Summit | United States of America · New York | |
| 2008-12-04 – 2008-12-08 | Visit | Angola · Luanda | |
| 2009-01-05 | Visit | Portugal · Lisbon | |
| 2009-05-09 | Visit | South Africa · Pretoria | |
| 2009-07-06 | Visit Summit | Libya · Tripoli | |
| 2009-07-07 – 2009-07-08 | Visit | France · Paris | |
| 2009-09-07 – 2009-09-08 | Visit | Guinea-Bissau · Bissau | |
| 2010-04-04 | Visit | Senegal · Dakar | |
| 2010-05-10 – 2010-05-15 | Visit Summit | Uganda · Kampala | |
| 2010-05-28 – 2010-05-30 | Visit Summit | Brazil · Brasília | |
| 2010-07-19 | Visit | Spain · Madrid | |
| 2010-07-21 – 2010-07-30 | Visit Summit | Angola · Luanda | |
| 2010-09-17 | Visit Summit | Nigeria · Abuja | |
| 2010-10-08 | Visit Summit | China · Beijing | |
| 2010-10-10 | Visit | Libya · Tripoli | |
| 2010-11-17 – 2010-11-19 | Visit | Mozambique · Maputo | |
| 2010-12-15 | Visit | Senegal · Dakar | |
| 2010-12-28 – 2010-12-29 | Visit Summit | Ivory Coast · Abidjan | |
| 2011-01-03 – 2011-01-05 | Visit Summit | Ivory Coast · Abidjan | |
| 2011-01-26 | Visit | United States of America · Washington | |
| 2011-03-23 – 2011-03-24 | Visit Summit | Nigeria · Abuja | |
| 2011-06-14 | Visit | United States of America · Washington |
Cite this profile
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [Pedro Pires leader profile. Accessed 26 September 2026. https://lead-database.netlify.app/leaders/pedro-pires.html]