
President · Niger
Mamadou Tandja
69 recorded engagements, 2000–2009: 69 visits and 3 signed agreements.
Biography
President of Niger from 1999 to 2010
Mamadou Tandja (1938 – 24 November 2020) was a Nigerien politician who was President of Niger from 1999 to 2010. He was President of the National Movement for the Development of Society (MNSD) from 1991 to 1999 and unsuccessfully ran as the MNSD's presidential candidate in 1993 and 1996 before being elected to his first term in 1999. While serving as President of Niger, he was also Chairman of the Economic Community of West African States from 2005 to 2007.
Tandja was of mixed Fula and Soninke ethnicity. He was the first president of Niger who was not ethnically Hausa or Djerma.
Following a constitutional crisis in 2009, which was caused by Tandja's efforts to remain in office beyond his term, he was ousted by the military in a coup d'état on 18 February 2010.
== Early and personal life ==
Tandja was born in Maïné-Soroa in 1938, in the south-eastern part of what is now Niger. He was of mixed Fula and Soninke ethnicity.
Tandja was polygamous and had two wives, Laraba Tandja and Fati Tandja, both of whom claimed the role of First Lady of Niger during his presidency.
== 1974 coup, the Kountché regime and the MNSD ==
After joining the Nigerien army and rising to the rank of colonel, he...
Text from the Wikipedia article “Mamadou Tandja” by its contributors, available under CC BY-SA 4.0. Read the full article
Where they travelled
Niger Visited or called (darker = more often)
Most-visited countries
Discussion topics
Activity by year
Signed agreements
Where the agreement's title was not recorded, its type or category is shown, as coded in the dataset.
| Date | Partner | What was signed |
|---|---|---|
| 2000-07-09 | Togo | High-level politics |
| 2001-06-04 | China | Economics |
| 2009-10-12 | Benin | Functional cooperation |
Every recorded engagement
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2000-01-11 | Visit | Nigeria · Abuja | |
| 2000-01-25 – 2000-01-28 | Visit | France · Paris | |
| 2000-01-31 – 2000-02-01 | Visit | Libya · Tripoli | |
| 2000-02-22 | Visit | Benin · Cotonou | |
| 2000-03-15 | Visit Summit | Togo · Lomé | |
| 2000-07-09 – 2000-07-12 | Visit Summit | Togo · Lomé | Agreement signedHigh-level politics |
| 2000-11-12 – 2000-11-13 | Visit Summit | Qatar · Doha | |
| 2001-01-14 – 2001-01-15 | Visit | Algeria · Algiers | |
| 2001-02-19 – 2001-02-20 | Visit Summit | Mali · Bamako | |
| 2001-04-06 | Visit | Benin · Cotonou | |
| 2001-05-02 – 2001-05-03 | Visit | Morocco · Rabat | |
| 2001-06-04 – 2001-06-15 | Visit | China · Beijing | Agreement signedEconomics |
| 2001-12-28 | Visit | Senegal · Dakar | |
| 2002-03-05 – 2002-03-07 | Visit Summit | Libya · Tripoli | |
| 2002-06-08 – 2002-06-09 | Visit | Senegal · Dakar | |
| 2002-09-29 | Visit Summit | Ghana · Accra | |
| 2003-01-31 | Visit Summit | Senegal · Dakar | |
| 2003-05-06 | Visit | Mali · Bamako | |
| 2003-05-11 | Visit | Ivory Coast · Abidjan | |
| 2003-06-20 | Visit | Togo · Lomé | |
| 2003-06-23 | Visit | Senegal · Dakar | |
| 2003-07-05 – 2003-07-06 | Visit | Libya · Tripoli | |
| 2003-07-08 | Visit Summit | Senegal · Dakar | |
| 2003-09-15 – 2003-09-17 | Visit | Libya · Tripoli | |
| 2003-09-17 – 2003-09-18 | Visit | Eritrea · Asmara | |
| 2003-09-18 – 2003-09-20 | Visit | Sudan · Khartoum | |
| 2003-10-08 | Visit | United Arab Emirates · Abu Dhabi | |
| 2003-10-28 | Visit | Germany · Berlin | |
| 2003-11-11 | Visit Summit | Ghana · Accra | |
| 2004-04-16 – 2004-04-17 | Visit | Ivory Coast · Abidjan | |
| 2004-04-26 – 2004-04-27 | Visit Summit | France · Paris | |
| 2004-06-20 | Visit | Nigeria · Abuja | |
| 2004-07-29 – 2004-07-30 | Visit Summit | Ghana · Accra | |
| 2005-01-19 | Visit Summit | Ghana · Accra | |
| 2005-01-28 – 2005-01-31 | Visit Summit | Nigeria · Abuja | |
| 2005-02-03 – 2005-02-04 | Visit Summit | Senegal · Dakar | |
| 2005-02-11 | Visit | Benin · Cotonou | |
| 2005-02-28 – 2005-03-01 | Visit Summit | Togo · Lomé | |
| 2005-03-13 | Visit | Togo · Lomé | |
| 2005-05-19 | Visit Summit | Nigeria · Abuja |
Show all 69 engagements
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2005-05-21 | Visit | Guinea-Bissau · Bissau | |
| 2005-06-13 | Visit Summit | United States of America · Washington | |
| 2005-06-30 | Visit Summit | Nigeria · Abuja | |
| 2005-09-30 | Visit Summit | Nigeria · Abuja | |
| 2005-10-24 | Visit | Nigeria · Abuja | |
| 2005-11-21 | Visit | Nigeria · Abuja | |
| 2005-11-22 – 2005-11-23 | Visit Summit | Ivory Coast · Abidjan | |
| 2005-12-02 – 2005-12-04 | Visit Summit | Mali · Bamako | |
| 2005-12-03 – 2005-12-04 | Visit Summit | Ivory Coast · Abidjan | |
| 2005-12-20 | Visit | Burkina Faso · Ouagadougou | |
| 2006-01-19 | Visit | Gabon · Libreville | |
| 2006-01-24 – 2006-01-25 | Visit Summit | Sudan · Khartoum | |
| 2006-03-03 | Visit | Nigeria · Abuja | |
| 2006-04-10 | Visit | Mali · Bamako | |
| 2006-06-14 | Visit Summit | Nigeria · Abuja | |
| 2006-06-30 – 2006-07-02 | Visit Summit | Gambia · Banjul | |
| 2006-07-05 | Visit Summit | Ivory Coast · Abidjan | |
| 2006-11-03 – 2006-11-05 | Visit Summit | China · Beijing | |
| 2006-11-09 – 2006-11-10 | Visit | Belgium · Brussels | |
| 2006-11-30 | Visit Summit | Nigeria · Abuja | |
| 2007-01-16 | Visit | Liberia · Monrovia | |
| 2007-01-19 | Visit Summit | Burkina Faso · Ouagadougou | |
| 2007-02-15 | Visit Summit | France · Cannes | |
| 2007-06-15 | Visit Summit | Nigeria · Abuja | |
| 2008-03-13 – 2008-03-14 | Visit Summit | Senegal · Dakar | |
| 2008-03-19 | Visit | Uganda · Kampala | |
| 2009-09-01 – 2009-09-02 | Visit | Libya · Tripoli | |
| 2009-09-23 – 2009-09-27 | Visit Summit | Venezuela (Bolivarian Republic of) · Caracas | |
| 2009-10-12 | Visit | Benin · Cotonou | Agreement signedFunctional cooperation |
Cite this profile
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [Mamadou Tandja leader profile. Accessed 26 September 2026. https://lead-database.netlify.app/leaders/mamadou-tandja.html]