
Head of State · President · Niger
Ibrahim Baré Maïnassara
49 recorded engagements, 1996–1999: 49 visits and 1 signed agreement.
Biography
Military leader of Niger from 1996 to 1999
General Ibrahim Baré Maïnassara (9 May 1949 – 9 April 1999) was a Nigerien military officer and diplomat who ruled Niger from 1996 until his assassination in 1999. He seized and lost power in military coups.
Baré Maïnassara, a Maouri, a subgroup of Niger's Hausa ethnic majority, was born in Dogondoutchi in 1949 and pursued a military career. Maïnassara was named Army Chief of Staff in March 1995, under a constitution that had moved Niger from prolonged military rule in 1991. He seized power on 27 January 1996, and ruled Niger until his assassination on 9 April 1999, during a second coup d'état.
== Seizure of power ==
Parliamentary elections in January 1995 resulted in cohabitation between President Mahamane Ousmane and a parliament controlled by his opponents, led by Prime Minister Hama Amadou.
Rivalry between Ousmane and Amadou effectively paralyzed the government, and Maïnassara seized power on 27 January 1996, pointing to the difficult political situation as justification.
== Rule ==
Under Maïnassara's rule, a new constitution was approved by referendum in May 1996, and a presidential election was held on 7–8 July 1996. Maïnassara took about 52% of the vote, in an election widely...
Text from the Wikipedia article “Ibrahim Baré Maïnassara” by its contributors, available under CC BY-SA 4.0. Read the full article
Where they travelled
Niger Visited or called (darker = more often)
Most-visited countries
Discussion topics
Activity by year
Signed agreements
Where the agreement's title was not recorded, its type or category is shown, as coded in the dataset.
| Date | Partner | What was signed |
|---|---|---|
| 1997-05-25 | China | Economic Partnership Agreement |
Every recorded engagement
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 1996-03-07 – 1996-03-08 | Visit | Nigeria · Abuja | |
| 1996-03-09 – 1996-03-10 | Visit | Algeria · Algiers | |
| 1996-03-18 – 1996-03-19 | Visit | Burkina Faso · Ouagadougou | |
| 1996-04-09 – 1996-04-11 | Visit | Libya · Tripoli | |
| 1996-04-17 – 1996-04-18 | Visit | Gabon · Libreville | |
| 1996-07-04 | Visit | Saudi Arabia · Riyadh | |
| 1996-08-08 | Visit | Chad · N'Djamena | |
| 1996-09-01 | Visit | Libya · Tripoli | |
| 1997-01-21 | Visit | Togo · Lomé | |
| 1997-01-31 – 1997-02-01 | Visit | Nigeria · Abuja | |
| 1997-02-24 – 1997-02-26 | Visit | Egypt · Cairo | |
| 1997-03-21 | Visit | Togo · Lomé | |
| 1997-03-29 | Visit | Nigeria · Abuja | |
| 1997-04-27 – 1997-04-28 | Visit | Saudi Arabia · Riyadh | |
| 1997-04-28 – 1997-04-30 | Visit | Kuwait · Kuwait City | |
| 1997-04-30 | Visit | Egypt · Cairo | |
| 1997-04-30 – 1997-05-02 | Visit | Libya · Tripoli | |
| 1997-05-09 – 1997-05-10 | Visit Summit | Nigeria · Abuja | |
| 1997-05-25 – 1997-05-30 | Visit | China · Beijing | Agreement signedEconomic Partnership Agreement |
| 1997-08-14 – 1997-08-17 | Visit Summit | Libya · Tripoli | |
| 1997-08-28 – 1997-08-29 | Visit Summit | Nigeria · Abuja | |
| 1997-09-23 | Visit | Nigeria · Abuja | |
| 1997-09-25 – 1997-09-28 | Visit | Libya · Tripoli | |
| 1997-10-02 – 1997-10-03 | Visit Summit | Burkina Faso · Ouagadougou | |
| 1997-10-12 | Visit | Chad · N'Djamena | |
| 1997-12-02 – 1997-12-03 | Visit | Nigeria · Abuja | |
| 1997-12-22 – 1997-12-23 | Visit | Nigeria · Abuja | |
| 1998-02-08 – 1998-02-09 | Visit | Algeria · Algiers | |
| 1998-03-10 | Visit | Sierra Leone · Freetown | |
| 1998-04-30 | Visit Summit | Nigeria · Abuja | |
| 1998-05-01 | Visit Summit | Chad · N'Djamena | |
| 1998-05-04 – 1998-05-06 | Visit | Sudan · Khartoum | |
| 1998-06-07 – 1998-06-09 | Visit Summit | Burkina Faso · Ouagadougou | |
| 1998-06-09 | Visit | Nigeria · Abuja | |
| 1998-06-25 – 1998-06-26 | Visit | Nigeria · Abuja | |
| 1998-07-06 – 1998-07-07 | Visit | Libya · Tripoli | |
| 1998-08-12 – 1998-08-13 | Visit Summit | Nigeria · Abuja | |
| 1998-09-02 – 1998-09-04 | Visit | Morocco · Rabat | |
| 1998-09-05 | Visit | Libya · Tripoli | |
| 1998-09-20 | Visit | France · Paris |
Show all 49 engagements
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 1998-09-23 | Visit Summit | United States of America · New York | |
| 1998-09-30 – 1998-10-01 | Visit Summit | Libya · Tripoli | |
| 1998-10-19 – 1998-10-20 | Visit | Qatar · Doha | |
| 1998-10-21 | Visit | Sudan · Khartoum | |
| 1999-01-20 – 1999-01-21 | Visit | Nigeria · Abuja | |
| 1999-01-29 | Visit | Guinea · Conakry | |
| 1999-02-23 – 1999-02-26 | Visit | France · Paris | |
| 1999-03-10 – 1999-03-14 | Visit | Cuba · Havana | |
| 1999-04-08 – 1999-04-09 | Visit | Saudi Arabia · Riyadh |
Cite this profile
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [Ibrahim Baré Maïnassara leader profile. Accessed 26 September 2026. https://lead-database.netlify.app/leaders/ibrahim-bare-mainassara.html]