
President · Nigeria
Goodluck Jonathan
117 recorded engagements, 2010–2015: 117 visits and 13 signed agreements.
Biography
President of Nigeria from 2010 to 2015
Goodluck Ebele Azikiwe Jonathan () (born 20 November 1957) is a Nigerian politician who served as the president of Nigeria from 2010 to 2015. He lost the 2015 presidential election to former military head of state General Muhammadu Buhari and was the first incumbent president in Nigerian history to lose re-election.
He was named Azikiwe by his grandmother in honor of Nigeria’s first President Dr. Nnamdi Azikiwe. Previously, Jonathan served as the vice president of Nigeria from 2007 to 2010 under the administration of Umaru Musa Yar'Adua; and in oil-rich Bayelsa State as governor from 2005 to 2007, and deputy governor from 1999 to 2005. In 2015, Jonathan became the first Nigerian president to concede election defeat. It allowed the transfer of power to the opposition party in Africa's biggest democracy—a country that had hitherto experienced vote-rigging and violence.
== Early life and education ==
Jonathan was born on 20 November 1957 in Ogbia to a Christian Ijaw family of canoe makers, in Otuoke, Bayelsa State. His father, Lawrence Ebele Jonathan, was a canoe maker and his mother, Eunice Ayi Ebele Jonathan, was a retired farmer. Their middle name Ebele or Ebelechukwu is of Igbo origin...
Text from the Wikipedia article “Goodluck Jonathan” by its contributors, available under CC BY-SA 4.0. Read the full article
Where they travelled
Nigeria Visited or called (darker = more often)
Most-visited countries
Discussion topics
Activity by year
Signed agreements
Where the agreement's title was not recorded, its type or category is shown, as coded in the dataset.
| Date | Partner | What was signed |
|---|---|---|
| 2011-02-01 | Turkey | Functional cooperation |
| 2011-10-05 | Rwanda | Functional cooperation |
| 2011-11-23 | France | High-level politics |
| 2012-08-02 | Jamaica | Functional cooperation |
| 2012-10-18 | Niger | Functional cooperation |
| 2013-02-27 | Ivory Coast | High-level politics |
| 2013-03-21 | Equatorial Guinea | Functional cooperation |
| 2013-06-23 | Cameroon | High-level politics |
| 2013-07-10 | China | Economics |
| 2013-08-01 | Ivory Coast | Economic Partnership Agreement |
| 2013-10-23 | Israel | Functional cooperation |
| 2014-11-05 | Burkina Faso | High-level politics |
| 2015-05-15 | Mali | Functional cooperation |
Every recorded engagement
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2010-04-11 – 2010-04-13 | Visit Summit | United States of America · Washington | |
| 2010-05-19 | Visit | Cameroon · Yaoundé | |
| 2010-05-30 – 2010-06-01 | Visit Summit | France · Nice | |
| 2010-06-01 | Visit | Saudi Arabia · Riyadh | |
| 2010-06-05 – 2010-06-07 | Visit | South Africa · Pretoria | |
| 2010-06-09 – 2010-06-10 | Visit | United States of America · Washington | |
| 2010-06-24 – 2010-06-26 | Visit Summit | Canada · Ottawa | |
| 2010-07-03 | Visit Summit | Cabo Verde · Praia | |
| 2010-07-25 – 2010-07-27 | Visit Summit | Uganda · Kampala | |
| 2010-08-01 | Visit | Benin · Cotonou | |
| 2010-08-17 | Visit | Gabon · Libreville | |
| 2010-09-05 – 2010-09-06 | Visit | Rwanda · Kigali | |
| 2010-09-24 | Visit Summit | United States of America · New York | |
| 2010-12-31 | Visit | Benin · Cotonou | |
| 2011-01-28 – 2011-01-31 | Visit Summit | Ethiopia · Addis Ababa | |
| 2011-02-01 – 2011-02-02 | Visit | Turkey · Ankara | Agreement signedFunctional cooperation |
| 2011-05-21 | Visit | Ivory Coast · Yamoussoukro | |
| 2011-06-06 – 2011-06-10 | Visit | United States of America · Washington | |
| 2011-06-29 – 2011-07-01 | Visit Summit | Equatorial Guinea · Malabo | |
| 2011-07-10 | Visit | South Sudan · Juba | |
| 2011-07-21 | Visit | Liberia · Monrovia | |
| 2011-09-03 | Visit | Sao Tome and Principe · São Tomé | |
| 2011-09-19 – 2011-09-23 | Visit Summit | United States of America · New York | |
| 2011-10-05 – 2011-10-06 | Visit | Rwanda · Kigali | Agreement signedFunctional cooperation |
| 2011-10-06 – 2011-10-07 | Visit | Ethiopia · Addis Ababa | |
| 2011-10-07 – 2011-10-08 | Visit | Ghana · Accra | |
| 2011-10-23 – 2011-10-31 | Visit Summit | Australia · Perth | |
| 2011-11-23 – 2011-11-25 | Visit Summit | France · Paris | Agreement signedHigh-level politics |
| 2012-01-27 – 2012-01-30 | Visit Summit | Ethiopia · Addis Ababa | |
| 2012-02-18 | Visit Summit | Benin · Cotonou | |
| 2012-02-22 – 2012-02-24 | Visit Summit | United Kingdom · London | |
| 2012-03-25 – 2012-03-27 | Visit Summit | South Korea · Seoul | |
| 2012-04-18 – 2012-04-20 | Visit | Germany · Berlin | |
| 2012-04-26 | Visit Summit | Ivory Coast · Abidjan | |
| 2012-05-03 | Visit Summit | Senegal · Dakar | |
| 2012-06-06 | Visit Summit | Togo · Lomé | |
| 2012-06-19 – 2012-06-21 | Visit Summit | Brazil · Brasília | |
| 2012-06-27 – 2012-06-28 | Visit Summit | Belgium · Brussels | |
| 2012-06-28 – 2012-06-29 | Visit Summit | Ivory Coast · Abidjan | |
| 2012-07-01 – 2012-07-02 | Visit | Benin · Cotonou |
Show all 117 engagements
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2012-07-02 | Visit | Burundi · Bujumbura | |
| 2012-07-15 – 2012-07-16 | Visit Summit | Ethiopia · Addis Ababa | |
| 2012-07-30 | Visit Summit | United Kingdom · London | |
| 2012-07-31 – 2012-08-02 | Visit | Trinidad and Tobago · Port of Spain | |
| 2012-08-02 – 2012-08-04 | Visit | Jamaica · Kingston | Agreement signedFunctional cooperation |
| 2012-08-09 – 2012-08-19 | Visit | Ghana · Accra | |
| 2012-08-22 – 2012-08-23 | Visit | Senegal · Dakar | |
| 2012-09-01 – 2012-09-02 | Visit | Ethiopia · Addis Ababa | |
| 2012-09-10 – 2012-09-11 | Visit | Malawi · Lilongwe | |
| 2012-09-11 – 2012-09-12 | Visit | Botswana · Gaborone | |
| 2012-09-23 – 2012-10-01 | Visit Summit | United States of America · New York | |
| 2012-10-13 – 2012-10-14 | Visit | Germany · Berlin | |
| 2012-10-18 – 2012-10-19 | Visit | Niger · Niamey | Agreement signedFunctional cooperation |
| 2012-10-19 | Visit Summit | Mali · Bamako | |
| 2012-11-19 – 2012-11-23 | Visit Summit | Pakistan · Islamabad | |
| 2013-01-07 | Visit | Ghana · Accra | |
| 2013-01-18 – 2013-01-19 | Visit Summit | Ivory Coast · Abidjan | |
| 2013-01-23 – 2013-01-27 | Visit Summit | Switzerland · Davos | |
| 2013-01-26 – 2013-01-28 | Visit Summit | Ethiopia · Addis Ababa | |
| 2013-02-05 – 2013-02-07 | Visit Summit | Egypt · Cairo | |
| 2013-02-11 | Visit | United Kingdom · London | |
| 2013-02-11 | Visit | France · Paris | |
| 2013-02-21 – 2013-02-22 | Visit Summit | Equatorial Guinea · Malabo | |
| 2013-02-27 – 2013-03-02 | Visit Summit | Ivory Coast · Abidjan | Agreement signedHigh-level politics |
| 2013-03-21 – 2013-03-22 | Visit | Equatorial Guinea · Malabo | Agreement signedFunctional cooperation |
| 2013-04-08 – 2013-04-10 | Visit | Kenya · Nairobi | |
| 2013-05-06 – 2013-05-09 | Visit | South Africa · Pretoria | |
| 2013-05-25 – 2013-05-27 | Visit Summit | Ethiopia · Addis Ababa | |
| 2013-06-01 – 2013-06-03 | Visit Summit | Japan · Yokohama | |
| 2013-06-23 – 2013-06-25 | Visit Summit | Cameroon · Yaoundé | Agreement signedHigh-level politics |
| 2013-07-10 – 2013-07-13 | Visit | China · Beijing | Agreement signedEconomics |
| 2013-07-21 – 2013-07-22 | Visit Summit | Togo · Lomé | |
| 2013-08-01 | Visit | Ivory Coast · Abidjan | Agreement signedEconomic Partnership Agreement |
| 2013-09-05 – 2013-09-07 | Visit | Kenya · Nairobi | |
| 2013-09-19 | Visit | Mali · Bamako | |
| 2013-09-21 – 2013-09-25 | Visit Summit | United States of America · New York | |
| 2013-10-11 – 2013-10-12 | Visit Summit | Ethiopia · Addis Ababa | |
| 2013-10-23 – 2013-10-28 | Visit | Israel · Jerusalem | Agreement signedFunctional cooperation |
| 2013-10-28 | Visit | State of Palestine · Ramallah | |
| 2013-10-29 | Visit Summit | Rwanda · Kigali | |
| 2013-11-06 – 2013-11-07 | Visit | Gambia · Banjul | |
| 2013-11-07 – 2013-11-08 | Visit | Guinea-Bissau · Bissau | |
| 2013-11-08 – 2013-11-09 | Visit | Gambia · Banjul | |
| 2013-11-20 – 2013-11-24 | Visit | United Kingdom · London | |
| 2013-12-03 – 2013-12-06 | Visit | Germany · Berlin | |
| 2013-12-06 – 2013-12-07 | Visit Summit | France · Paris | |
| 2013-12-09 – 2013-12-11 | Visit Summit | South Africa · Johannesburg | |
| 2013-12-11 – 2013-12-12 | Visit | Kenya · Nairobi | |
| 2014-01-22 – 2014-01-25 | Visit Summit | Switzerland · Davos | |
| 2014-01-29 – 2014-01-31 | Visit Summit | Ethiopia · Addis Ababa | |
| 2014-03-20 – 2014-03-22 | Visit | Namibia · Windhoek | |
| 2014-03-22 – 2014-03-23 | Visit | Vatican · Vatican City | |
| 2014-03-23 – 2014-03-25 | Visit Summit | Netherlands · The Hague | |
| 2014-03-27 – 2014-03-29 | Visit Summit | Ivory Coast · Abidjan | |
| 2014-04-01 – 2014-04-02 | Visit Summit | Belgium · Brussels | |
| 2014-05-12 – 2014-05-13 | Visit Summit | Republic of the Congo · Brazzaville | |
| 2014-05-17 – 2014-05-18 | Visit Summit | France · Paris | |
| 2014-05-23 | Visit | South Africa · Pretoria | |
| 2014-06-14 – 2014-06-15 | Visit Summit | Senegal · Dakar | |
| 2014-06-24 – 2014-06-25 | Visit Summit | Equatorial Guinea · Malabo | |
| 2014-07-09 – 2014-07-11 | Visit Summit | Ghana · Accra | |
| 2014-08-03 – 2014-08-06 | Visit Summit | United States of America · Washington | |
| 2014-08-22 – 2014-08-25 | Visit | Germany · Berlin | |
| 2014-09-01 – 2014-09-02 | Visit Summit | Kenya · Nairobi | |
| 2014-09-08 | Visit | Chad · N'Djamena | |
| 2014-09-21 – 2014-09-25 | Visit Summit | United States of America · New York | |
| 2014-09-21 | Visit | United Kingdom · London | |
| 2014-10-07 | Visit Summit | Niger · Niamey | |
| 2014-10-24 – 2014-10-27 | Visit Summit | Israel · Jerusalem | |
| 2014-11-05 | Visit Summit | Burkina Faso · Ouagadougou | Agreement signedHigh-level politics |
| 2014-11-06 | Visit Summit | Ghana · Accra | |
| 2014-11-20 – 2014-11-24 | Visit | United Kingdom · London | |
| 2014-11-24 | Visit | Chad · N'Djamena | |
| 2014-12-28 – 2014-12-29 | Visit | United Kingdom · London | |
| 2015-01-30 – 2015-01-31 | Visit Summit | Ethiopia · Addis Ababa | |
| 2015-05-15 | Visit | Mali · Bamako | Agreement signedFunctional cooperation |
| 2015-05-18 – 2015-05-19 | Visit Summit | Ghana · Accra |
Cite this profile
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [Goodluck Jonathan leader profile. Accessed 26 September 2026. https://lead-database.netlify.app/leaders/goodluck-jonathan.html]