
President · Togo
Gnassingbé Eyadéma
76 recorded engagements, 1990–2005: 76 visits and 3 signed agreements.
Biography
President of Togo from 1967 to 2005
Gnassingbé Eyadéma (born Étienne Eyadéma Gnassingbé, 26 December 1935 – 5 February 2005) was a Togolese military officer and politician who served as the third president of Togo from 1967 until his death in 2005, after which he was immediately succeeded by his son, Faure Gnassingbé.
Eyadéma participated in two successful military coups, in January 1963 and January 1967, and became president on 14 April 1967. As president, he created a political party, the Rally of the Togolese People (RPT), and headed an anti-communist one-party state until the early 1990s, when reforms leading to multiparty elections began. Although his rule was seriously challenged by the events of the early 1990s, he ultimately consolidated power again and won multiparty presidential elections in 1993, 1998 and 2003; the opposition boycotted the 1993 election and denounced the 1998 and 2003 election results as fraudulent. At the time of his death, Eyadéma was the longest-serving ruler in Africa.
According to Anja Osei at the University of Konstanz, his rule "rested on repression, patronage, and a bizarre leadership cult."
== Early life and military career ==
Usually Eyadéma is said to have been born on 26 December...
Text from the Wikipedia article “Gnassingbé Eyadéma” by its contributors, available under CC BY-SA 4.0. Read the full article
Where they travelled
Togo Visited or called (darker = more often)
Most-visited countries
Discussion topics
Activity by year
Signed agreements
Where the agreement's title was not recorded, its type or category is shown, as coded in the dataset.
| Date | Partner | What was signed |
|---|---|---|
| 1995-10-31 | Vietnam | Trade Agreement |
| 1995-11-02 | China | Trade Agreement |
| 1998-08-13 | Benin | Economics |
Every recorded engagement
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 1990-02-24 | Visit | Democratic Republic of the Congo · Kinshasa | |
| 1990-06-17 – 1990-06-22 | Visit Summit | France · La Baule | |
| 1990-07-30 – 1990-08-12 | Visit | United States of America · Washington | |
| 1990-10-18 – 1990-10-20 | Visit | Nigeria · Lagos | |
| 1990-10-22 | Visit | Burkina Faso · Ouagadougou | |
| 1990-10-31 – 1990-11-01 | Visit Summit | Mali · Bamako | |
| 1991-06-29 – 1991-06-30 | Visit Summit | Liberia · Monrovia | |
| 1993-11-11 – 1993-11-14 | Visit | Switzerland · Geneva | |
| 1993-12-16 | Visit | Nigeria · Abuja | |
| 1994-01-20 | Visit Summit | Ivory Coast · Abidjan | |
| 1994-02-17 – 1994-02-18 | Visit | Nigeria · Abuja | |
| 1994-03-03 | Visit | Cameroon · Yaoundé | |
| 1994-03-03 | Visit | Nigeria · Abuja | |
| 1994-06-13 – 1994-06-15 | Visit Summit | Tunisia · Tunis | |
| 1994-09-25 | Visit | Kuwait · Kuwait City | |
| 1994-09-26 – 1994-09-29 | Visit | India · New Delhi | |
| 1995-05-04 | Visit | Senegal · Dakar | |
| 1995-07-07 – 1995-07-14 | Visit | France · Paris | |
| 1995-07-25 | Visit Summit | Ivory Coast · Abidjan | |
| 1995-10-31 – 1995-11-02 | Visit | Vietnam · Hanoi | Agreement signedTrade Agreement |
| 1995-11-02 – 1995-11-07 | Visit | China · Beijing | Agreement signedTrade Agreement |
| 1996-01-10 – 1996-01-11 | Visit | France · Paris | |
| 1996-03-23 – 1996-03-24 | Visit Summit | Ghana · Accra | |
| 1996-07-07 – 1996-07-10 | Visit Summit | Cameroon · Yaoundé | |
| 1996-07-26 – 1996-07-27 | Visit Summit | Nigeria · Abuja | |
| 1996-09-09 – 1996-09-15 | Visit | France · Paris | |
| 1996-10-03 – 1996-10-05 | Visit | Nigeria · Abuja | |
| 1996-11-04 – 1996-11-08 | Visit Summit | Burkina Faso · Ouagadougou | |
| 1996-12-04 – 1996-12-08 | Visit Summit | France · Paris | |
| 1996-12-16 – 1996-12-18 | Visit | Kuwait · Kuwait City | |
| 1996-12-18 – 1996-12-21 | Visit | United Arab Emirates · Abu Dhabi | |
| 1997-02-12 – 1997-02-14 | Visit Summit | Nigeria · Abuja | |
| 1997-05-02 | Visit | Democratic Republic of the Congo · Kinshasa | |
| 1997-05-15 | Visit | Nigeria · Abuja | |
| 1997-08-29 | Visit Summit | Nigeria · Abuja | |
| 1997-09-28 – 1997-10-01 | Visit | South Africa · Pretoria | |
| 1997-11-10 | Visit | Nigeria · Abuja | |
| 1998-03-02 – 1998-03-04 | Visit | France · Paris | |
| 1998-03-04 – 1998-03-07 | Visit | Israel · Jerusalem | |
| 1998-04-16 – 1998-04-17 | Visit Summit | Nigeria · Abuja |
Show all 76 engagements
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 1998-04-17 – 1998-04-20 | Visit Summit | Burkina Faso · Ouagadougou | |
| 1998-05-12 – 1998-05-14 | Visit | Ghana · Accra | |
| 1998-08-13 – 1998-08-14 | Visit Summit | Benin · Cotonou | Agreement signedEconomics |
| 1998-10-30 – 1998-11-02 | Visit Summit | Nigeria · Abuja | |
| 1998-11-21 – 1998-11-28 | Visit Summit | France · Paris | |
| 1998-12-28 – 1998-12-29 | Visit Summit | Ivory Coast · Abidjan | |
| 1999-04-17 – 1999-04-18 | Visit Summit | Liberia · Monrovia | |
| 1999-07-12 – 1999-07-14 | Visit Summit | Algeria · Algiers | |
| 1999-07-26 – 1999-07-27 | Visit | Morocco · Rabat | |
| 1999-08-30 – 1999-09-02 | Visit Summit | Canada · Moncton | |
| 1999-12-06 – 1999-12-08 | Visit | Libya · Tripoli | |
| 2000-07-26 | Visit Summit | Liberia · Monrovia | |
| 2000-08-10 – 2000-08-12 | Visit Summit | Ivory Coast · Abidjan | |
| 2000-08-23 – 2000-08-24 | Visit Summit | United Kingdom · London | |
| 2000-09-07 – 2000-09-12 | Visit Summit | United States of America · New York | |
| 2000-09-13 – 2000-09-14 | Visit Summit | China · Beijing | |
| 2000-10-01 | Visit | Nigeria · Abuja | |
| 2000-10-10 – 2000-10-12 | Visit Summit | China · Beijing | |
| 2000-10-23 – 2000-10-26 | Visit | Germany · Berlin | |
| 2001-01-19 – 2001-01-20 | Visit | Cameroon · Yaoundé | |
| 2001-02-19 – 2001-02-20 | Visit Summit | Tanzania · Dar es Salaam | |
| 2001-04-11 – 2001-04-12 | Visit Summit | Nigeria · Abuja | |
| 2001-08-30 – 2001-09-02 | Visit Summit | South Africa · Johannesburg | |
| 2001-09-09 – 2001-09-10 | Visit Summit | Ivory Coast · Abidjan | |
| 2002-06-24 – 2002-06-25 | Visit Summit | Belgium · Brussels | |
| 2002-09-26 – 2002-09-27 | Visit Summit | Ivory Coast · Abidjan | |
| 2002-09-27 – 2002-09-29 | Visit | Libya · Tripoli | |
| 2002-11-26 – 2002-11-28 | Visit Summit | Ivory Coast · Abidjan | |
| 2003-02-21 – 2003-02-23 | Visit Summit | France · Paris | |
| 2003-08-18 – 2003-08-29 | Visit | Italy · Rome | |
| 2003-10-18 – 2003-10-19 | Visit | Libya · Tripoli | |
| 2003-12-07 – 2003-12-09 | Visit | Italy · Rome | |
| 2004-02-28 – 2004-03-07 | Visit | France · Paris | |
| 2004-02-28 | Visit Summit | Libya · Sirte | |
| 2004-08-12 | Visit | France · Paris | |
| 2005-01-29 | Visit Summit | Nigeria · Abuja |
Cite this profile
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [Gnassingbé Eyadéma leader profile. Accessed 26 September 2026. https://lead-database.netlify.app/leaders/gnassingbe-eyadema.html]