
President · Zambia
Frederick Chiluba
93 recorded engagements, 1991–2001: 93 visits and 2 signed agreements.
Biography
Former President of Zambia (1991–2002)
Frederick Jacob Titus Chiluba (30 April 1943 – 18 June 2011) was a Zambian politician who was the second president of Zambia from 1991 to 2002. Chiluba, a trade union leader, won the country's multi-party presidential election in 1991 as the candidate of the Movement for Multi-party Democracy (MMD), defeating long-time President Kenneth Kaunda. He was re-elected in 1996. As he was unable to run for a third term in 2001, former Vice President Levy Mwanawasa instead ran as the MMD candidate and succeeded him. After leaving office, Chiluba was the subject of a long investigation and trial regarding alleged corruption; he was eventually acquitted in 2009.
== Early life ==
Chiluba was born to Jacob Titus Chiluba Nkonde and Diana Kaimba and grew up in Luapula Province where he was born. He did his basic education at Mambilima Mbolo Special School and his secondary education at Kawambwa Boys Technical Secondary School in Kawambwa, where he was expelled in the second year for political activities. He became a bus conductor, and later a politician. He worked as a city councilor before becoming an accounts assistant at Atlas Copco. He later joined the National Union of Building.
== Personal... ==
Text from the Wikipedia article “Frederick Chiluba” by its contributors, available under CC BY-SA 4.0. Read the full article
Where they travelled
Zambia Visited or called (darker = more often)
Most-visited countries
Discussion topics
Activity by year
Signed agreements
Where the agreement's title was not recorded, its type or category is shown, as coded in the dataset.
| Date | Partner | What was signed |
|---|---|---|
| 1992-08-17 | Namibia | High-level politics |
| 1994-07-11 | Israel | Functional cooperation |
Every recorded engagement
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 1991-12-10 – 1991-12-11 | Visit | Zimbabwe · Harare | |
| 1992-02-13 – 1992-02-16 | Visit | United Kingdom · London | |
| 1992-02-16 – 1992-02-19 | Visit | United States of America · Washington | |
| 1992-06-29 – 1992-07-01 | Visit Summit | Senegal · Dakar | |
| 1992-08-17 – 1992-08-19 | Visit Summit | Namibia · Windhoek | Agreement signedHigh-level politics |
| 1993-04-26 – 1993-04-29 | Visit | Uganda · Kampala | |
| 1993-10-08 – 1993-10-13 | Visit | China · Beijing | |
| 1994-04-25 – 1994-04-27 | Visit | Cuba · Havana | |
| 1994-07-03 – 1994-07-05 | Visit | Angola · Luanda | |
| 1994-07-11 – 1994-07-14 | Visit | Israel · Jerusalem | Agreement signedFunctional cooperation |
| 1994-08-15 | Visit Summit | Tanzania · Dar es Salaam | |
| 1995-01-08 | Visit Summit | Kenya · Nairobi | |
| 1995-03-23 – 1995-03-26 | Visit | United States of America · Washington | |
| 1995-10-22 | Visit Summit | United States of America · New York | |
| 1995-11-13 – 1995-11-15 | Visit | Ireland · Dublin | |
| 1996-10-19 – 1996-10-21 | Visit Summit | Zimbabwe · Harare | |
| 1997-05-29 – 1997-05-30 | Visit | Democratic Republic of the Congo · Kinshasa | |
| 1997-08-19 – 1997-08-21 | Visit | Singapore · Singapore | |
| 1997-08-22 – 1997-08-25 | Visit | Indonesia · Jakarta | |
| 1998-08-07 – 1998-08-08 | Visit Summit | Zimbabwe · Victoria Falls | |
| 1998-08-22 | Visit Summit | South Africa · Johannesburg | |
| 1998-08-28 | Visit | Zimbabwe · Harare | |
| 1998-09-03 | Visit Summit | South Africa · Durban | |
| 1998-09-06 – 1998-09-07 | Visit | eSwatini · Mbabane | |
| 1998-09-07 – 1998-09-08 | Visit Summit | Zimbabwe · Victoria Falls | |
| 1998-09-14 – 1998-09-16 | Visit Summit | Mauritius · Port Louis | |
| 1998-09-19 – 1998-09-20 | Visit | Uganda · Kampala | |
| 1998-09-19 – 1998-09-20 | Visit | Rwanda · Kigali | |
| 1998-12-10 – 1998-12-11 | Visit Summit | Botswana · Gaborone | |
| 1998-12-16 – 1998-12-18 | Visit Summit | Burkina Faso · Ouagadougou | |
| 1999-01-07 | Visit | Rwanda · Kigali | |
| 1999-01-10 | Visit | Zimbabwe · Harare | |
| 1999-01-11 | Visit | Uganda · Kampala | |
| 1999-01-14 | Visit | Democratic Republic of the Congo · Kinshasa | |
| 1999-01-28 | Visit | Zimbabwe · Harare | |
| 1999-02-01 – 1999-02-02 | Visit | Democratic Republic of the Congo · Kinshasa | |
| 1999-02-17 | Visit | South Africa · Pretoria | |
| 1999-02-18 | Visit | Malawi · Lilongwe | |
| 1999-02-24 – 1999-02-25 | Visit | Chad · N'Djamena | |
| 1999-02-27 – 1999-02-28 | Visit | Uganda · Kampala |
Show all 93 engagements
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 1999-02-28 – 1999-03-01 | Visit | Rwanda · Kigali | |
| 1999-03-23 | Visit | Democratic Republic of the Congo · Kinshasa | |
| 1999-04-17 – 1999-04-18 | Visit Summit | Libya · Tripoli | |
| 1999-04-23 | Visit | Tanzania · Dar es Salaam | |
| 1999-04-29 – 1999-04-30 | Visit | Rwanda · Kigali | |
| 1999-05-04 – 1999-05-05 | Visit | Libya · Tripoli | |
| 1999-05-11 – 1999-05-12 | Visit | Tanzania · Dar es Salaam | |
| 1999-05-12 – 1999-05-13 | Visit | Democratic Republic of the Congo · Kinshasa | |
| 1999-05-23 – 1999-05-25 | Visit Summit | Kenya · Nairobi | |
| 1999-06-14 – 1999-06-15 | Visit | South Africa · Pretoria | |
| 1999-06-21 | Visit | Malawi · Lilongwe | |
| 1999-07-11 – 1999-07-15 | Visit Summit | Algeria · Algiers | |
| 1999-08-18 – 1999-08-20 | Visit Summit | Mozambique · Maputo | |
| 1999-09-08 – 1999-09-09 | Visit Summit | Libya · Sirte | |
| 1999-09-22 | Visit Summit | United States of America · New York | |
| 1999-10-03 – 1999-10-04 | Visit Summit | Zimbabwe · Harare | |
| 1999-10-20 – 1999-10-21 | Visit | Tanzania · Dar es Salaam | |
| 2000-01-14 – 2000-01-15 | Visit | Mozambique · Maputo | |
| 2000-01-24 – 2000-02-02 | Visit Summit | United States of America · Washington | |
| 2000-03-15 – 2000-03-16 | Visit Summit | Mozambique · Maputo | |
| 2000-04-05 – 2000-04-06 | Visit Summit | Egypt · Cairo | |
| 2000-04-23 | Visit | Rwanda · Kigali | |
| 2000-04-25 – 2000-04-26 | Visit Summit | Nigeria · Abuja | |
| 2000-04-30 – 2000-05-02 | Visit Summit | Algeria · Algiers | |
| 2000-05-18 – 2000-05-21 | Visit Summit | Mauritius · Port Louis | |
| 2000-06-10 | Visit | Uganda · Kampala | |
| 2000-06-11 | Visit | Rwanda · Kigali | |
| 2000-07-09 – 2000-07-12 | Visit Summit | Togo · Lomé | |
| 2000-07-18 | Visit Summit | Tanzania · Dar es Salaam | |
| 2000-08-06 – 2000-08-07 | Visit Summit | Namibia · Windhoek | |
| 2000-08-08 | Visit | Democratic Republic of the Congo · Kinshasa | |
| 2000-08-22 – 2000-08-25 | Visit | Botswana · Gaborone | |
| 2000-09-06 – 2000-09-08 | Visit Summit | United States of America · New York | |
| 2000-09-20 | Visit Summit | Kenya · Nairobi | |
| 2000-10-17 – 2000-10-27 | Visit | China · Beijing | |
| 2000-12-05 – 2000-12-09 | Visit | Japan · Tokyo | |
| 2001-02-10 – 2001-02-11 | Visit Summit | Angola · Luanda | |
| 2001-02-23 – 2001-02-25 | Visit Summit | Tanzania · Dar es Salaam | |
| 2001-02-28 – 2001-03-02 | Visit Summit | Egypt · Cairo | |
| 2001-03-01 – 2001-03-02 | Visit Summit | Libya · Sirte | |
| 2001-03-07 – 2001-03-11 | Visit Summit | Namibia · Windhoek | |
| 2001-05-18 – 2001-05-19 | Visit Summit | Togo · Lomé | |
| 2001-08-12 – 2001-08-14 | Visit Summit | Malawi · Lilongwe | |
| 2001-08-19 – 2001-08-20 | Visit | Botswana · Gaborone | |
| 2001-09-01 | Visit Summit | South Africa · Johannesburg | |
| 2001-09-18 – 2001-09-25 | Visit Summit | United States of America · New York | |
| 2001-10-01 | Visit Summit | Tanzania · Dar es Salaam | |
| 2001-10-06 – 2001-10-10 | Visit Summit | Belgium · Brussels | |
| 2001-10-14 – 2001-10-16 | Visit Summit | Ethiopia · Addis Ababa | |
| 2001-10-17 – 2001-10-18 | Visit Summit | Senegal · Dakar | |
| 2001-10-24 – 2001-10-25 | Visit Summit | Botswana · Gaborone | |
| 2001-11-10 | Visit Summit | United States of America · New York | |
| 2001-12-02 – 2001-12-05 | Visit Summit | Sudan · Khartoum |
Cite this profile
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [Frederick Chiluba leader profile. Accessed 26 September 2026. https://lead-database.netlify.app/leaders/frederick-chiluba.html]