
President · Burundi
Domitien Ndayizeye
39 recorded engagements, 2003–2005: 39 visits and 3 signed agreements.
Biography
President of Burundi from 2003 to 2005
Domitien Ndayizeye (born 2 May 1953) is a Burundian politician who served as the eighth president of Burundi from 2003 to 2005. A member of the Front for Democracy in Burundi (FRODEBU), he previously served as the first vice president under President Pierre Buyoya from 2001 to 2003.
Ndayizeye currently serves as head of the National Gathering for Change (Rassemblement National pour le Changement, RANAC).
In 1994 he was appointed director of the National Intelligence Service by President Cyprien Ntaryamira.
In 2004, Ndayizeye proposed a draft constitution to the parliament prior to it being put to the electorate in referendum later in the year. Relations with the Tutsi group were strained, reflected in their boycotting of the legislative session due to consider the proposal. Due to a lack of preparation, the ballot was postponed to late November 2004.
Burundi is still trying to emerge from a civil war that began in 1993 when several groups drawn from the large Hutu majority took up arms against a government and army then dominated by a Tutsi elite.
The interim government pledged to more equitably share power between the two main ethnic groups.
On 21 August 2006, Ndayizeye was arrested...
Text from the Wikipedia article “Domitien Ndayizeye” by its contributors, available under CC BY-SA 4.0. Read the full article
Where they travelled
Burundi Visited or called (darker = more often)
Most-visited countries
Discussion topics
Activity by year
Signed agreements
Where the agreement's title was not recorded, its type or category is shown, as coded in the dataset.
| Date | Partner | What was signed |
|---|---|---|
| 2003-10-04 | South Africa | Peace Treaty |
| 2003-11-16 | Tanzania | Peace Treaty |
| 2004-08-06 | South Africa | Peace Treaty |
Every recorded engagement
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2003-05-10 – 2003-05-11 | Visit | Uganda · Kampala | |
| 2003-05-12 – 2003-05-13 | Visit | Tanzania · Dar es Salaam | |
| 2003-06-03 – 2003-06-04 | Visit | Rwanda · Kigali | |
| 2003-06-20 – 2003-06-21 | Visit Summit | Kenya · Nairobi | |
| 2003-07-04 – 2003-07-05 | Visit | Libya · Tripoli | |
| 2003-07-06 – 2003-07-08 | Visit | Belgium · Brussels | |
| 2003-07-09 – 2003-07-10 | Visit | Germany · Berlin | |
| 2003-07-10 – 2003-07-11 | Visit | United Kingdom · London | |
| 2003-07-13 – 2003-07-14 | Visit Summit | Uganda · Kampala | |
| 2003-07-20 – 2003-07-21 | Visit Summit | Tanzania · Dar es Salaam | |
| 2003-07-28 – 2003-07-29 | Visit | South Africa · Pretoria | |
| 2003-07-29 – 2003-07-30 | Visit | Uganda · Kampala | |
| 2003-07-30 – 2003-07-31 | Visit | Tanzania · Dar es Salaam | |
| 2003-08-06 – 2003-08-08 | Visit | Mozambique · Maputo | |
| 2003-08-08 – 2003-08-09 | Visit | Ethiopia · Addis Ababa | |
| 2003-09-08 – 2003-09-09 | Visit Summit | Tanzania · Dar es Salaam | |
| 2003-09-09 – 2003-09-11 | Visit | Uganda · Kampala | |
| 2003-09-13 | Visit | Rwanda · Kigali | |
| 2003-09-21 – 2003-10-02 | Visit Summit | United States of America · New York | |
| 2003-10-04 – 2003-10-08 | Visit Summit | South Africa · Pretoria | Agreement signedPeace Treaty |
| 2003-11-16 | Visit Summit | Tanzania · Dar es Salaam | Agreement signedPeace Treaty |
| 2004-01-10 | Visit | Sudan · Khartoum | |
| 2004-01-11 – 2004-01-14 | Visit Summit | Belgium · Brussels | |
| 2004-01-15 – 2004-01-19 | Visit | France · Paris | |
| 2004-01-19 – 2004-01-22 | Visit | Netherlands · The Hague | |
| 2004-04-16 – 2004-04-17 | Visit | Italy · Rome | |
| 2004-04-30 | Visit | Uganda · Kampala | |
| 2004-05-07 – 2004-05-08 | Visit Summit | Tanzania · Dar es Salaam | |
| 2004-05-28 – 2004-05-29 | Visit | Uganda · Kampala | |
| 2004-07-16 – 2004-07-18 | Visit | South Africa · Pretoria | |
| 2004-08-06 – 2004-08-08 | Visit | South Africa · Pretoria | Agreement signedPeace Treaty |
| 2004-09-06 – 2004-09-07 | Visit | Nigeria · Abuja | |
| 2004-09-22 | Visit Summit | United States of America · New York | |
| 2004-10-15 – 2004-10-17 | Visit Summit | Kenya · Nairobi | |
| 2005-01-29 – 2005-01-31 | Visit Summit | Nigeria · Abuja | |
| 2005-03-21 | Visit | Belgium · Brussels | |
| 2005-03-22 | Visit | Netherlands · The Hague | |
| 2005-03-23 | Visit | Luxembourg · Luxembourg | |
| 2005-05-29 – 2005-05-30 | Visit Summit | Tanzania · Dar es Salaam |
Cite this profile
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [Domitien Ndayizeye leader profile. Accessed 26 September 2026. https://lead-database.netlify.app/leaders/domitien-ndayizeye.html]