
Deputy Prime Minister & Foreign Minister · Ethiopia
Demeke Mekonnen
40 recorded engagements, 2020–2024: 35 visits, 4 phone calls, 1 video conference and 4 signed agreements.
Biography
Ethiopian politician (born 1963)
Demeke Mekonnen Hassen (Amharic: ደመቀ መኮንን ሐሰን; born 27 September 1963) is an Ethiopian politician who was Deputy Prime Minister of Ethiopia from 2012 to 2024, Minister of Foreign Affairs from 2020 to 2024 and former vice-president of the Prosperity Party. He previously served as chairman of the Amhara Democratic Party (ADP) and deputy chair of the Ethiopian People's Revolutionary Democratic Front (EPRDF) until the dissolution of the two in December 2019.
== Life and education ==
Demeke was born in the Gojjam Province of Ethiopia and later was resettled to the Chagni district during the Derg's resettlement program. He is a Muslim Amhara.
Demeke was sent to a high school in Feres Bet, a town located in the present day Dega Damot woreda in Mirab Gojjam Zone. Later he joined the Addis Ababa University and studied Biology in the Arat Kilo campus and received his BA in 1988. He also earned his MA in Political Science from Bradford University.
After graduation, he returned to his native region to begin his career as a teacher. He taught biology in Feres Bet High School, for two years, before he was transferred to Bure in the same province. It was in Bure, which housed the lone high school...
Text from the Wikipedia article “Demeke Mekonnen” by its contributors, available under CC BY-SA 4.0. Read the full article
Where they travelled
Ethiopia Visited or called (darker = more often)
Most-visited countries
Discussion topics
Activity by year
Signed agreements
Where the agreement's title was not recorded, its type or category is shown, as coded in the dataset.
| Date | Partner | What was signed |
|---|---|---|
| 2021-02-17 | India | Agreement on Mutual Visa Exemption for Holders of Diplomatic Passports MoU between CSIR–Central Leather Research Institute (India) and Wollo University (Ethiopia) |
| 2022-07-07 | Senegal | Dakar Call to Action Dakar Call to Action |
| 2022-07-14 | Zambia | Memorandum of Understanding between Ethiopia and Namibia |
| 2023-04-25 | Comoros | Agreement on the Establishment of the Comoros-Ethiopia Joint Commission |
Every recorded engagement
| Date | Type | Destination | Agreements |
|---|---|---|---|
| 2020-11-23 | Visit | France · Paris | |
| 2020-11-24 | Visit | Belgium · Brussels | |
| 2020-11-25 | Visit | United Kingdom · London | |
| 2020-11-26 | Visit | Italy · Rome | |
| 2020-12-03 | Video conference Summit | United States of America · New York | |
| 2020-12-23 | Visit | Sudan · Khartoum | |
| 2020-12-27 | Visit | Djibouti · Djibouti City | |
| 2021-02-09 | Phone call | Sweden · Stockholm | |
| 2021-02-15 | Visit | Turkey · Ankara | |
| 2021-02-17 – 2021-02-19 | Visit | India · New Delhi | Agreement signedAgreement on Mutual Visa Exemption for Holders of Diplomatic PassportsMoU between CSIR–Central Leather Research Institute (India) and Wollo University (Ethiopia) |
| 2021-03-08 | Phone call | Canada · Ottawa | |
| 2021-03-09 | Visit | South Sudan · Juba | |
| 2021-03-12 | Phone call | Finland · Helsinki | |
| 2021-04-04 – 2021-04-06 | Visit | Democratic Republic of the Congo · Kinshasa | |
| 2021-04-22 | Phone call | Vietnam · Hanoi | |
| 2021-06-22 – 2021-06-23 | Visit | United Arab Emirates · Abu Dhabi | |
| 2021-06-23 | Visit | Russia · Moscow | |
| 2021-09-21 – 2021-09-27 | Visit Summit | United States of America · New York | |
| 2021-12-02 – 2021-12-04 | Visit | Algeria · Oran | |
| 2021-12-16 | Visit | South Sudan · Juba | |
| 2022-02-18 – 2022-02-20 | Visit Summit | Germany · Munich | |
| 2022-03-26 – 2022-03-27 | Visit Summit | Qatar · Doha | |
| 2022-07-07 | Visit Summit | Senegal · Dakar | Agreement signedDakar Call to ActionDakar Call to Action |
| 2022-07-14 – 2022-07-15 | Visit | Zambia · Lusaka | Agreement signedMemorandum of Understanding between Ethiopia and Namibia |
| 2022-09-19 – 2022-09-24 | Visit Summit | United States of America · New York | |
| 2022-11-23 | Visit Summit | Niger · Niamey | |
| 2022-11-30 – 2022-12-01 | Visit | Sudan · Khartoum | |
| 2023-03-02 – 2023-03-03 | Visit Summit | Azerbaijan · Baku | |
| 2023-04-24 | Visit | Tanzania · Zanzibar | |
| 2023-04-25 | Visit | Comoros · Moroni | Agreement signedAgreement on the Establishment of the Comoros-Ethiopia Joint Commission |
| 2023-04-26 | Visit | Burundi · Bujumbura | |
| 2023-04-27 | Visit Summit | Uganda · Entebbe | |
| 2023-05-24 – 2023-05-28 | Visit | China · Beijing | |
| 2023-06-04 | Visit | Saudi Arabia · Riyadh | |
| 2023-06-12 | Visit Summit | Djibouti · Djibouti City | |
| 2023-09-15 – 2023-09-16 | Visit Summit | Cuba · Havana | |
| 2023-09-18 – 2023-09-23 | Visit Summit | United States of America · New York | |
| 2023-11-01 | Visit | South Sudan · Juba | |
| 2023-12-13 – 2023-12-15 | Visit Summit | Switzerland · Geneva | |
| 2024-01-17 | Visit Summit | Switzerland · Davos |
Cite this profile
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [Demeke Mekonnen leader profile. Accessed 26 September 2026. https://lead-database.netlify.app/leaders/demeke-mekonnen.html]