
Vice-Premier ministre et ministre des Affaires étrangères · Ethiopia
Demeke Mekonnen
40 engagements enregistrés, 2020–2024 : 35 visites, 4 appels téléphoniques, 1 visioconférence et 4 accords signés.
Biographie
Ethiopian politician (born 1963)
Il n'existe pas d'article Wikipédia en français sur Demeke Mekonnen ; l'article en anglais est affiché.
Demeke Mekonnen Hassen (Amharic: ደመቀ መኮንን ሐሰን; born 27 September 1963) is an Ethiopian politician who was Deputy Prime Minister of Ethiopia from 2012 to 2024, Minister of Foreign Affairs from 2020 to 2024 and former vice-president of the Prosperity Party. He previously served as chairman of the Amhara Democratic Party (ADP) and deputy chair of the Ethiopian People's Revolutionary Democratic Front (EPRDF) until the dissolution of the two in December 2019.
== Life and education ==
Demeke was born in the Gojjam Province of Ethiopia and later was resettled to the Chagni district during the Derg's resettlement program. He is a Muslim Amhara.
Demeke was sent to a high school in Feres Bet, a town located in the present day Dega Damot woreda in Mirab Gojjam Zone. Later he joined the Addis Ababa University and studied Biology in the Arat Kilo campus and received his BA in 1988. He also earned his MA in Political Science from Bradford University.
After graduation, he returned to his native region to begin his career as a teacher. He taught biology in Feres Bet High School, for two years, before he was transferred to Bure in the same province. It was in Bure, which housed the lone high school...
Texte de l'article Wikipédia “Demeke Mekonnen” rédigé par ses contributeurs, disponible sous licence CC BY-SA 4.0. Lire l'article complet
Pays visités
Ethiopia Visité ou contacté (plus foncé = plus souvent)
Pays les plus visités
Thèmes abordés
Activité par année
Accords signés
Lorsque l'intitulé de l'accord n'a pas été enregistré, son type ou sa catégorie est indiqué, tel que codé dans les données.
| Date | Partenaire | Ce qui a été signé |
|---|---|---|
| 2021-02-17 | India | Agreement on Mutual Visa Exemption for Holders of Diplomatic Passports MoU between CSIR–Central Leather Research Institute (India) and Wollo University (Ethiopia) |
| 2022-07-07 | Senegal | Dakar Call to Action Dakar Call to Action |
| 2022-07-14 | Zambia | Memorandum of Understanding between Ethiopia and Namibia |
| 2023-04-25 | Comoros | Agreement on the Establishment of the Comoros-Ethiopia Joint Commission |
Tous les engagements enregistrés
| Date | Type | Destination | Accords |
|---|---|---|---|
| 2020-11-23 | Visite | France · Paris | |
| 2020-11-24 | Visite | Belgium · Brussels | |
| 2020-11-25 | Visite | United Kingdom · London | |
| 2020-11-26 | Visite | Italy · Rome | |
| 2020-12-03 | Visioconférence Sommet | United States of America · New York | |
| 2020-12-23 | Visite | Sudan · Khartoum | |
| 2020-12-27 | Visite | Djibouti · Djibouti City | |
| 2021-02-09 | Appel téléphonique | Sweden · Stockholm | |
| 2021-02-15 | Visite | Turkey · Ankara | |
| 2021-02-17 – 2021-02-19 | Visite | India · New Delhi | Accord signéAgreement on Mutual Visa Exemption for Holders of Diplomatic PassportsMoU between CSIR–Central Leather Research Institute (India) and Wollo University (Ethiopia) |
| 2021-03-08 | Appel téléphonique | Canada · Ottawa | |
| 2021-03-09 | Visite | South Sudan · Juba | |
| 2021-03-12 | Appel téléphonique | Finland · Helsinki | |
| 2021-04-04 – 2021-04-06 | Visite | Democratic Republic of the Congo · Kinshasa | |
| 2021-04-22 | Appel téléphonique | Vietnam · Hanoi | |
| 2021-06-22 – 2021-06-23 | Visite | United Arab Emirates · Abu Dhabi | |
| 2021-06-23 | Visite | Russia · Moscow | |
| 2021-09-21 – 2021-09-27 | Visite Sommet | United States of America · New York | |
| 2021-12-02 – 2021-12-04 | Visite | Algeria · Oran | |
| 2021-12-16 | Visite | South Sudan · Juba | |
| 2022-02-18 – 2022-02-20 | Visite Sommet | Germany · Munich | |
| 2022-03-26 – 2022-03-27 | Visite Sommet | Qatar · Doha | |
| 2022-07-07 | Visite Sommet | Senegal · Dakar | Accord signéDakar Call to ActionDakar Call to Action |
| 2022-07-14 – 2022-07-15 | Visite | Zambia · Lusaka | Accord signéMemorandum of Understanding between Ethiopia and Namibia |
| 2022-09-19 – 2022-09-24 | Visite Sommet | United States of America · New York | |
| 2022-11-23 | Visite Sommet | Niger · Niamey | |
| 2022-11-30 – 2022-12-01 | Visite | Sudan · Khartoum | |
| 2023-03-02 – 2023-03-03 | Visite Sommet | Azerbaijan · Baku | |
| 2023-04-24 | Visite | Tanzania · Zanzibar | |
| 2023-04-25 | Visite | Comoros · Moroni | Accord signéAgreement on the Establishment of the Comoros-Ethiopia Joint Commission |
| 2023-04-26 | Visite | Burundi · Bujumbura | |
| 2023-04-27 | Visite Sommet | Uganda · Entebbe | |
| 2023-05-24 – 2023-05-28 | Visite | China · Beijing | |
| 2023-06-04 | Visite | Saudi Arabia · Riyadh | |
| 2023-06-12 | Visite Sommet | Djibouti · Djibouti City | |
| 2023-09-15 – 2023-09-16 | Visite Sommet | Cuba · Havana | |
| 2023-09-18 – 2023-09-23 | Visite Sommet | United States of America · New York | |
| 2023-11-01 | Visite | South Sudan · Juba | |
| 2023-12-13 – 2023-12-15 | Visite Sommet | Switzerland · Geneva | |
| 2024-01-17 | Visite Sommet | Switzerland · Davos |
Citer cette fiche
Ozturk, Y., Atabas, H., Guler, E., Duyar, B., & Yucel, R. (2026). Leaders' Visits & Agreements Database [Data set]. Africa Foundation. https://doi.org/10.5281/zenodo.22898778 [Demeke Mekonnen profil de dirigeant. Consulté le 26 septembre 2026. https://lead-database.netlify.app/fr/leaders/demeke-mekonnen.html]